Rerate DifferenceLast Update - Thursday, March 28, 2024 at 14:14
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk88 (E)75 (E)72 (E)75 (E)84 (E)80 (E)96 (E)78 (E)76 (E)84 (E)78 (E)65 (E)54 (E)65 (E)71 (E)50 (E)78 (E)
Boone Jenner76 (E)57 (E)80 (E)73 (E)79 (E)84 (E)84 (E)72 (E)85 (E)76 (E)76 (E)71 (E)57 (E)75 (E)74 (E)50 (E)76 (E)
Moritz Seider77 (E)40 (E)80 (E)83 (E)75 (E)91 (E)88 (E)68 (E)40 (E)80 (E)60 (E)89 (E)54 (E)58 (E)58 (E)53 (+3)75 (E)
Martin Necas69 (E)40 (E)82 (E)78 (E)71 (E)78 (E)92 (E)73 (E)69 (E)81 (E)72 (E)68 (E)56 (E)62 (E)59 (E)50 (E)74 (E)
Brandon Hagel74 (E)47 (E)80 (E)75 (E)66 (E)79 (E)92 (E)72 (E)50 (E)77 (E)76 (E)71 (E)54 (E)60 (E)58 (E)50 (E)74 (E)
Neal Pionk78 (E)57 (E)80 (E)80 (E)72 (E)87 (E)94 (E)65 (E)40 (E)76 (E)63 (E)78 (E)54 (E)66 (E)59 (E)50 (E)73 (E)
Esa Lindell74 (E)40 (E)90 (E)72 (E)86 (E)85 (E)93 (E)62 (E)40 (E)73 (E)62 (E)94 (E)54 (E)70 (E)66 (E)50 (E)73 (E)
Sean Durzi71 (E)67 (E)77 (E)74 (E)77 (E)83 (E)80 (E)67 (E)40 (E)76 (E)63 (E)82 (E)54 (E)57 (E)58 (E)50 (E)72 (E)
Olli Maatta70 (E)40 (E)89 (E)71 (E)81 (E)80 (E)88 (E)60 (E)40 (E)72 (E)61 (E)85 (E)54 (E)73 (E)60 (E)50 (E)71 (E)
Seth Jarvis78 (E)40 (E)89 (E)73 (E)69 (E)73 (E)84 (E)67 (E)56 (E)77 (E)68 (E)70 (E)54 (E)58 (E)58 (E)50 (E)71 (E)
Marcus Pettersson73 (E)58 (E)78 (E)74 (E)63 (E)81 (E)90 (E)63 (E)40 (E)77 (E)58 (E)86 (E)54 (E)65 (E)59 (E)50 (E)70 (E)
Yakov Trenin81 (E)66 (E)83 (E)66 (E)77 (E)71 (E)91 (E)62 (E)57 (E)70 (E)67 (E)77 (E)54 (E)60 (E)58 (E)50 (E)70 (E)
Josh Norris72 (E)40 (E)77 (E)63 (E)75 (E)79 (E)74 (E)63 (E)74 (E)71 (E)72 (E)65 (E)61 (E)58 (E)58 (E)50 (E)69 (E)
Warren Foegele77 (E)40 (E)83 (E)66 (E)76 (E)66 (E)90 (E)64 (E)57 (E)73 (E)67 (E)71 (E)54 (E)64 (E)59 (E)50 (E)69 (E)
Philipp Kurashev67 (E)40 (E)89 (E)71 (E)74 (E)74 (E)86 (E)63 (E)67 (E)73 (E)64 (E)65 (E)82 (E)59 (E)58 (E)50 (E)68 (E)
Josh Mahura69 (E)40 (E)84 (E)64 (E)72 (E)69 (E)78 (E)59 (E)40 (E)71 (E)60 (E)81 (E)54 (E)58 (E)58 (E)65 (+15)67 (E)
Tyler Pitlick76 (E)40 (E)89 (E)69 (E)77 (E)60 (E)77 (E)59 (E)53 (E)70 (E)62 (E)71 (E)54 (E)66 (E)59 (E)50 (E)67 (E)
Klim Kostin77 (E)69 (E)77 (E)66 (E)82 (E)58 (E)70 (E)61 (E)54 (E)69 (E)65 (E)67 (E)54 (E)57 (E)58 (E)65 (+15)66 (E)
Morgan Barron68 (E)61 (E)79 (E)65 (E)81 (E)65 (E)71 (E)60 (E)62 (E)68 (E)62 (E)70 (E)54 (E)58 (E)57 (E)65 (+15)66 (E)
Max Jones73 (E)64 (E)76 (E)61 (E)84 (E)66 (E)74 (E)58 (E)55 (E)68 (E)61 (E)69 (E)54 (E)60 (E)58 (E)65 (+15)65 (E)
Kyle Capobianco65 (E)40 (E)78 (E)58 (E)77 (E)68 (E)63 (E)55 (E)40 (E)68 (E)61 (E)75 (E)54 (E)56 (E)58 (E)65 (+15)64 (E)
David Gustafsson66 (E)45 (E)83 (E)63 (E)78 (E)60 (E)64 (E)57 (E)72 (E)67 (E)57 (E)71 (E)55 (E)56 (E)56 (E)56 (+6)63 (E)
Vincent Desharnais63 (E)60 (E)69 (E)61 (E)77 (E)65 (E)62 (E)57 (E)40 (E)64 (E)55 (E)76 (E)54 (E)59 (E)58 (E)53 (+3)63 (E)
Marian Studenic60 (E)52 (E)74 (E)63 (E)62 (E)66 (E)64 (E)60 (E)54 (E)61 (E)61 (E)66 (E)54 (E)59 (E)57 (E)50 (E)62 (E)
Egor Sokolov61 (E)52 (E)67 (E)61 (E)77 (E)67 (E)63 (E)59 (E)54 (E)62 (E)59 (E)57 (E)61 (E)56 (E)55 (E)50 (E)61 (E)
Pavel Dorofeyev56 (E)53 (E)70 (E)60 (E)64 (E)64 (E)60 (E)60 (E)65 (E)60 (E)64 (E)63 (E)64 (E)56 (E)54 (E)59 (+9)61 (E)
Bobby McMann58 (E)56 (E)69 (E)62 (E)70 (E)63 (E)60 (E)58 (E)54 (E)58 (E)60 (E)62 (E)54 (E)62 (E)58 (E)53 (+3)61 (E)
Tyler Madden54 (E)60 (E)67 (E)61 (E)56 (E)67 (E)64 (E)59 (E)66 (E)56 (E)61 (E)59 (E)56 (E)58 (E)55 (E)50 (E)60 (E)
Mikhail Maltsev55 (E)54 (E)69 (E)58 (E)67 (E)61 (E)60 (E)58 (E)64 (E)57 (E)58 (E)62 (E)55 (E)60 (E)56 (E)50 (E)59 (E)
Josh Doan51 (E)52 (E)65 (E)53 (E)58 (E)54 (E)53 (E)52 (E)52 (E)52 (E)52 (E)58 (E)51 (E)51 (E)49 (E)38 (-12)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry83 (E)88 (E)88 (E)80 (E)79 (E)80 (E)88 (E)78 (E)86 (E)77 (E)82 (E)64 (E)57 (E)50 (E)82 (E)
Robin Lehner80 (E)80 (E)79 (E)86 (E)86 (E)63 (E)78 (E)67 (E)84 (E)72 (E)85 (E)69 (E)60 (E)50 (E)77 (E)
Kaapo Kahkonen68 (E)79 (E)78 (E)81 (E)74 (E)75 (E)79 (E)60 (E)81 (E)74 (E)75 (E)59 (E)55 (E)65 (+15)74 (E)

Carolina Hurricanes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Roope Hintz71 (E)40 (E)83 (E)83 (E)83 (E)78 (E)89 (E)79 (E)79 (E)81 (E)83 (E)70 (E)71 (E)63 (E)59 (E)50 (E)78 (E)
Robert Thomas65 (E)40 (E)86 (E)82 (E)90 (E)82 (E)85 (E)78 (E)82 (E)88 (E)71 (E)69 (E)63 (E)63 (E)62 (E)50 (E)77 (E)
Mats Zuccarello67 (E)40 (E)85 (E)77 (E)75 (E)83 (E)87 (E)79 (E)61 (E)86 (E)74 (E)65 (E)71 (E)78 (E)66 (E)50 (E)76 (E)
Alex Debrincat72 (E)64 (E)89 (E)80 (E)71 (E)83 (E)94 (E)76 (E)58 (E)81 (E)77 (E)66 (E)83 (E)68 (E)65 (E)50 (E)76 (E)
Jordan Kyrou68 (E)40 (E)86 (E)83 (E)76 (E)77 (E)90 (E)78 (E)54 (E)82 (E)80 (E)66 (E)63 (E)61 (E)58 (E)50 (E)76 (E)
Mathew Barzal65 (E)40 (E)84 (E)96 (E)72 (E)80 (E)85 (E)76 (E)61 (E)84 (E)70 (E)65 (E)65 (E)67 (E)59 (E)50 (E)75 (E)
Noah Hanifin73 (E)64 (E)86 (E)76 (E)81 (E)89 (E)92 (E)67 (E)40 (E)79 (E)62 (E)85 (E)58 (E)73 (E)60 (E)50 (E)74 (E)
Jordan Staal81 (E)40 (E)84 (E)70 (E)85 (E)74 (E)93 (E)65 (E)89 (E)73 (E)69 (E)78 (E)54 (E)92 (E)86 (E)50 (E)74 (E)
Noah Dobson70 (E)40 (E)87 (E)81 (E)71 (E)85 (E)91 (E)70 (E)40 (E)80 (E)65 (E)76 (E)54 (E)61 (E)58 (E)50 (E)73 (E)
Adam Lowry82 (E)74 (E)88 (E)67 (E)76 (E)73 (E)94 (E)64 (E)81 (E)73 (E)66 (E)79 (E)54 (E)73 (E)65 (E)50 (E)72 (E)
Rasmus Sandin74 (E)60 (E)87 (E)83 (E)70 (E)80 (E)79 (E)65 (E)40 (E)76 (E)63 (E)78 (E)54 (E)58 (E)58 (E)50 (E)72 (E)
T.J. Brodie68 (E)40 (E)86 (E)79 (E)69 (E)86 (E)88 (E)61 (E)40 (E)74 (E)59 (E)92 (E)54 (E)80 (E)60 (E)50 (E)72 (E)
Nicklas Backstrom66 (E)40 (E)84 (E)72 (E)79 (E)76 (E)74 (E)68 (E)75 (E)77 (E)64 (E)69 (E)66 (E)89 (E)66 (E)50 (E)71 (E)
Barrett Hayton69 (E)40 (E)82 (E)70 (E)82 (E)76 (E)83 (E)67 (E)80 (E)74 (E)68 (E)75 (E)54 (E)59 (E)58 (E)50 (E)71 (E)
Mike Hoffman63 (E)40 (E)81 (E)71 (E)73 (E)74 (E)85 (E)67 (E)60 (E)75 (E)69 (E)69 (E)60 (E)75 (E)60 (E)50 (E)70 (E)
Erik Gudbranson72 (E)70 (E)78 (E)68 (E)84 (E)85 (E)90 (E)59 (E)40 (E)72 (E)59 (E)81 (E)54 (E)76 (E)65 (E)50 (E)70 (E)
Chris Tanev68 (E)61 (E)82 (E)82 (E)70 (E)80 (E)69 (E)56 (E)38 (E)69 (E)55 (E)87 (E)51 (E)74 (E)57 (E)50 (E)69 (E)
Arthur Kaliyev70 (E)40 (E)87 (E)67 (E)82 (E)64 (E)80 (E)65 (E)51 (E)74 (E)67 (E)67 (E)61 (E)58 (E)58 (E)50 (E)68 (E)
Ty Dellandrea71 (E)64 (E)75 (E)68 (E)72 (E)68 (E)76 (E)62 (E)73 (E)70 (E)62 (E)72 (E)55 (E)57 (E)56 (E)50 (E)67 (E)
Jake Muzzin70 (E)40 (E)76 (E)66 (E)90 (E)77 (E)72 (E)57 (E)40 (E)64 (E)55 (E)79 (E)54 (E)77 (E)65 (E)50 (E)67 (E)
Mackenzie Entwistle78 (E)48 (E)89 (E)64 (E)67 (E)63 (E)78 (E)59 (E)66 (E)69 (E)61 (E)74 (E)54 (E)57 (E)58 (E)50 (E)66 (E)
Jamie Drysdale63 (E)40 (E)81 (E)77 (E)72 (E)80 (E)73 (E)55 (E)40 (E)69 (E)55 (E)74 (E)54 (E)58 (E)58 (E)50 (E)66 (E)
Yegor Chinakhov69 (E)42 (E)84 (E)67 (E)76 (E)65 (E)67 (E)61 (E)53 (E)71 (E)62 (E)65 (E)67 (E)57 (E)57 (E)50 (E)66 (E)
Liam Foudy65 (E)45 (E)83 (E)65 (E)69 (E)63 (E)68 (E)58 (E)58 (E)67 (E)62 (E)69 (E)54 (E)56 (E)56 (E)50 (E)64 (E)
Jake Neighbours68 (E)57 (E)80 (E)64 (E)76 (E)64 (E)61 (E)57 (E)54 (E)66 (E)61 (E)64 (E)55 (E)55 (E)57 (E)50 (E)63 (E)
Connor McMichael58 (E)55 (E)76 (E)64 (E)63 (E)64 (E)66 (E)60 (E)68 (E)62 (E)61 (E)63 (E)61 (E)55 (E)54 (E)53 (+3)62 (E)
Ty Smith60 (E)50 (E)73 (E)62 (E)63 (E)69 (E)68 (E)59 (E)40 (E)64 (E)58 (E)65 (E)54 (E)57 (E)56 (E)50 (E)62 (E)
Connor Zary55 (E)57 (E)64 (E)62 (E)61 (E)67 (E)65 (E)62 (E)70 (E)60 (E)61 (E)62 (E)59 (E)55 (E)53 (E)50 (E)61 (E)
Gabriel Fortier55 (E)55 (E)66 (E)60 (E)59 (E)67 (E)65 (E)59 (E)70 (E)57 (E)58 (E)63 (E)54 (E)56 (E)54 (E)50 (E)60 (E)
Reilly Walsh55 (E)56 (E)66 (E)61 (E)61 (E)68 (E)66 (E)61 (E)40 (E)60 (E)57 (E)61 (E)54 (E)58 (E)55 (E)50 (E)60 (E)
Samuel Bolduc57 (E)53 (E)70 (E)59 (E)74 (E)65 (E)62 (E)58 (E)40 (E)59 (E)58 (E)61 (E)54 (E)56 (E)54 (E)50 (E)60 (E)
Roby Jarventie56 (E)56 (E)65 (E)60 (E)69 (E)64 (E)62 (E)59 (E)55 (E)57 (E)59 (E)59 (E)54 (E)53 (E)52 (E)50 (E)59 (E)
Jamieson Rees56 (E)59 (E)62 (E)60 (E)58 (E)66 (E)65 (E)60 (E)70 (E)58 (E)58 (E)59 (E)54 (E)55 (E)53 (E)50 (E)59 (E)
Donovan Sebrango55 (E)56 (E)67 (E)56 (E)64 (E)63 (E)61 (E)55 (E)40 (E)55 (E)55 (E)59 (E)54 (E)53 (E)52 (E)50 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Mike Smith78 (E)68 (E)69 (E)86 (E)86 (E)78 (E)80 (E)71 (E)83 (E)74 (E)84 (E)84 (E)63 (E)50 (E)78 (E)
Jaroslav Halak79 (E)68 (E)70 (E)71 (E)89 (E)74 (E)80 (E)68 (E)86 (E)72 (E)81 (E)83 (E)65 (E)50 (E)77 (E)
Brian Elliott74 (E)67 (E)69 (E)81 (E)78 (E)79 (E)79 (E)69 (E)80 (E)72 (E)79 (E)81 (E)68 (E)50 (E)75 (E)
Laurent Brossoit71 (E)63 (E)63 (E)78 (E)79 (E)73 (E)74 (E)66 (E)72 (E)60 (E)74 (E)65 (E)58 (E)53 (+3)70 (E)
Nico Daws73 (E)67 (E)66 (E)84 (E)66 (E)82 (E)68 (E)61 (E)67 (E)65 (E)84 (E)53 (E)52 (E)50 (E)69 (E)

Detroit Red Wings

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Claude Giroux71 (E)40 (E)83 (E)75 (E)75 (E)80 (E)91 (E)78 (E)92 (E)83 (E)77 (E)72 (E)58 (E)89 (E)94 (E)50 (E)78 (E)
Brent Burns68 (E)40 (E)79 (E)78 (E)89 (E)93 (E)93 (E)72 (E)40 (E)82 (E)68 (E)84 (E)64 (E)97 (E)69 (E)50 (E)78 (E)
Matt Duchene65 (E)40 (E)84 (E)83 (E)78 (E)80 (E)87 (E)77 (E)79 (E)82 (E)80 (E)65 (E)77 (E)85 (E)69 (E)50 (E)77 (E)
Adrian Kempe74 (E)57 (E)79 (E)81 (E)77 (E)80 (E)93 (E)74 (E)59 (E)75 (E)85 (E)73 (E)77 (E)69 (E)59 (E)50 (E)77 (E)
Evander Kane84 (E)58 (E)60 (E)72 (E)82 (E)81 (E)77 (E)73 (E)56 (E)77 (E)80 (E)66 (E)56 (E)81 (E)60 (E)50 (E)76 (E)
Justin Faulk72 (E)47 (E)82 (E)85 (E)88 (E)92 (E)93 (E)70 (E)40 (E)80 (E)65 (E)78 (E)54 (E)81 (E)72 (E)50 (E)76 (E)
Tyler Bertuzzi75 (E)65 (E)84 (E)70 (E)73 (E)77 (E)77 (E)72 (E)53 (E)80 (E)68 (E)67 (E)54 (E)64 (E)59 (E)50 (E)72 (E)
James Van Riemsdyk67 (E)47 (E)82 (E)68 (E)79 (E)73 (E)88 (E)66 (E)56 (E)74 (E)70 (E)70 (E)79 (E)84 (E)61 (E)50 (E)71 (E)
Timothy Liljegren71 (E)40 (E)83 (E)80 (E)74 (E)77 (E)79 (E)62 (E)40 (E)72 (E)62 (E)84 (E)54 (E)58 (E)58 (E)82 (+32)71 (E)
Connor Murphy73 (E)69 (E)77 (E)73 (E)80 (E)84 (E)89 (E)58 (E)40 (E)68 (E)62 (E)92 (E)54 (E)74 (E)67 (E)50 (E)71 (E)
Erik Johnson73 (E)40 (E)87 (E)71 (E)88 (E)77 (E)83 (E)59 (E)40 (E)71 (E)59 (E)87 (E)54 (E)83 (E)72 (E)50 (E)71 (E)
David Kampf73 (E)40 (E)90 (E)68 (E)75 (E)72 (E)95 (E)62 (E)82 (E)73 (E)63 (E)80 (E)54 (E)66 (E)59 (E)50 (E)70 (E)
J.J. Moser65 (E)57 (E)83 (E)76 (E)64 (E)84 (E)78 (E)63 (E)40 (E)74 (E)61 (E)86 (E)54 (E)57 (E)58 (E)50 (E)70 (E)
Barclay Goodrow74 (E)72 (E)83 (E)66 (E)79 (E)71 (E)93 (E)64 (E)73 (E)74 (E)65 (E)72 (E)54 (E)69 (E)65 (E)50 (E)70 (E)
Ryan Donato73 (E)66 (E)85 (E)69 (E)74 (E)64 (E)88 (E)64 (E)62 (E)72 (E)69 (E)67 (E)65 (E)64 (E)59 (E)50 (E)69 (E)
Milan Lucic82 (E)70 (E)85 (E)67 (E)95 (E)63 (E)94 (E)60 (E)60 (E)71 (E)62 (E)67 (E)54 (E)92 (E)69 (E)50 (E)69 (E)
Jason Dickinson72 (E)48 (E)85 (E)70 (E)77 (E)71 (E)88 (E)62 (E)71 (E)73 (E)62 (E)76 (E)54 (E)65 (E)59 (E)50 (E)69 (E)
Derek Grant68 (E)47 (E)82 (E)61 (E)80 (E)71 (E)80 (E)63 (E)80 (E)74 (E)64 (E)75 (E)54 (E)67 (E)59 (E)50 (E)69 (E)
Patrick Brown79 (E)67 (E)86 (E)63 (E)84 (E)63 (E)74 (E)59 (E)81 (E)70 (E)61 (E)76 (E)54 (E)58 (E)58 (E)53 (+3)67 (E)
Jarred Tinordi76 (E)69 (E)75 (E)67 (E)84 (E)71 (E)66 (E)56 (E)40 (E)67 (E)58 (E)81 (E)54 (E)62 (E)59 (E)50 (E)67 (E)
Parker Kelly88 (E)69 (E)82 (E)61 (E)74 (E)60 (E)73 (E)58 (E)53 (E)68 (E)60 (E)77 (E)54 (E)56 (E)58 (E)50 (E)66 (E)
Mark Pysyk60 (E)38 (E)84 (E)67 (E)71 (E)74 (E)80 (E)56 (E)38 (E)64 (E)56 (E)86 (E)51 (E)67 (E)56 (E)56 (+6)65 (E)
Nicholas Robertson64 (E)46 (E)84 (E)63 (E)69 (E)60 (E)57 (E)57 (E)54 (E)67 (E)60 (E)65 (E)54 (E)55 (E)56 (E)53 (+3)62 (E)
Jean-Luc Foudy56 (E)54 (E)67 (E)58 (E)60 (E)65 (E)62 (E)58 (E)60 (E)59 (E)57 (E)63 (E)54 (E)53 (E)52 (E)53 (+3)59 (E)
Ryan Suzuki55 (E)54 (E)67 (E)57 (E)62 (E)63 (E)61 (E)58 (E)70 (E)57 (E)58 (E)59 (E)54 (E)55 (E)53 (E)53 (+3)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
James Reimer73 (E)84 (E)84 (E)84 (E)85 (E)78 (E)82 (E)61 (E)88 (E)73 (E)88 (E)77 (E)58 (E)50 (E)79 (E)
Mikko Koskinen76 (E)80 (E)80 (E)91 (E)78 (E)78 (E)76 (E)63 (E)81 (E)70 (E)91 (E)60 (E)54 (E)50 (E)76 (E)

Florida Panthers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Timo Meier78 (E)57 (E)79 (E)82 (E)90 (E)82 (E)93 (E)77 (E)60 (E)79 (E)81 (E)70 (E)63 (E)69 (E)59 (E)50 (E)78 (E)
Dylan Larkin69 (E)47 (E)83 (E)85 (E)77 (E)82 (E)89 (E)79 (E)85 (E)83 (E)77 (E)72 (E)63 (E)72 (E)75 (E)50 (E)78 (E)
Johnny Gaudreau64 (E)40 (E)88 (E)86 (E)65 (E)81 (E)91 (E)82 (E)51 (E)89 (E)74 (E)66 (E)63 (E)75 (E)64 (E)50 (E)77 (E)
Tyler Toffoli68 (E)40 (E)87 (E)71 (E)80 (E)75 (E)91 (E)74 (E)58 (E)80 (E)76 (E)71 (E)66 (E)77 (E)64 (E)50 (E)75 (E)
Brandon Montour68 (E)57 (E)76 (E)72 (E)76 (E)89 (E)92 (E)73 (E)40 (E)82 (E)67 (E)78 (E)61 (E)68 (E)59 (E)50 (E)74 (E)
Taylor Hall71 (E)40 (E)81 (E)83 (E)83 (E)74 (E)88 (E)70 (E)56 (E)78 (E)71 (E)68 (E)65 (E)80 (E)71 (E)50 (E)74 (E)
Adam Henrique65 (E)40 (E)85 (E)69 (E)77 (E)78 (E)81 (E)71 (E)80 (E)77 (E)76 (E)74 (E)67 (E)80 (E)69 (E)50 (E)74 (E)
Evgeny Kuznetsov64 (E)40 (E)76 (E)81 (E)80 (E)81 (E)90 (E)74 (E)73 (E)85 (E)70 (E)63 (E)80 (E)75 (E)60 (E)50 (E)74 (E)
Travis Sanheim70 (E)40 (E)80 (E)78 (E)66 (E)86 (E)94 (E)62 (E)40 (E)74 (E)62 (E)85 (E)54 (E)67 (E)59 (E)50 (E)72 (E)
Evan Bouchard69 (E)40 (E)84 (E)80 (E)72 (E)81 (E)87 (E)67 (E)40 (E)77 (E)63 (E)82 (E)54 (E)59 (E)58 (E)50 (E)72 (E)
Justin Holl76 (E)64 (E)81 (E)79 (E)73 (E)84 (E)93 (E)61 (E)40 (E)73 (E)58 (E)89 (E)54 (E)62 (E)59 (E)50 (E)71 (E)
Pierre Engvall69 (E)40 (E)87 (E)73 (E)82 (E)68 (E)89 (E)65 (E)68 (E)72 (E)69 (E)74 (E)54 (E)61 (E)58 (E)50 (E)71 (E)
Ryan McLeod67 (E)40 (E)86 (E)73 (E)80 (E)68 (E)78 (E)64 (E)74 (E)73 (E)67 (E)74 (E)54 (E)58 (E)58 (E)50 (E)70 (E)
Connor Clifton80 (E)69 (E)81 (E)72 (E)76 (E)77 (E)89 (E)60 (E)40 (E)73 (E)60 (E)84 (E)54 (E)61 (E)58 (E)50 (E)70 (E)
Sonny Milano65 (E)41 (E)87 (E)73 (E)75 (E)67 (E)78 (E)67 (E)51 (E)75 (E)66 (E)67 (E)54 (E)62 (E)58 (E)50 (E)69 (E)
Nick Ritchie83 (E)64 (E)75 (E)63 (E)95 (E)67 (E)88 (E)63 (E)52 (E)71 (E)67 (E)65 (E)69 (E)69 (E)59 (E)50 (E)69 (E)
Matias Maccelli63 (E)45 (E)79 (E)70 (E)65 (E)70 (E)69 (E)69 (E)53 (E)79 (E)64 (E)69 (E)55 (E)56 (E)56 (E)50 (E)68 (E)
Dylan Gambrell77 (E)40 (E)86 (E)66 (E)73 (E)63 (E)83 (E)58 (E)71 (E)69 (E)60 (E)77 (E)54 (E)61 (E)58 (E)50 (E)67 (E)
Robert Hagg77 (E)47 (E)76 (E)59 (E)82 (E)73 (E)77 (E)57 (E)40 (E)71 (E)59 (E)83 (E)54 (E)65 (E)59 (E)50 (E)67 (E)
Johan Larsson67 (E)66 (E)76 (E)61 (E)80 (E)70 (E)76 (E)65 (E)69 (E)70 (E)62 (E)73 (E)51 (E)67 (E)56 (E)53 (+3)67 (E)
Tobias Bjornfot59 (E)49 (E)76 (E)61 (E)70 (E)68 (E)68 (E)56 (E)40 (E)61 (E)56 (E)68 (E)54 (E)56 (E)55 (E)56 (+6)61 (E)
Brogan Rafferty55 (E)56 (E)65 (E)61 (E)63 (E)67 (E)65 (E)61 (E)40 (E)61 (E)56 (E)65 (E)54 (E)65 (E)59 (E)50 (E)61 (E)
Nolan Foote55 (E)57 (E)67 (E)60 (E)67 (E)65 (E)62 (E)59 (E)55 (E)58 (E)61 (E)62 (E)56 (E)56 (E)54 (E)50 (E)60 (E)
Otto Koivula56 (E)56 (E)66 (E)59 (E)74 (E)63 (E)62 (E)59 (E)69 (E)59 (E)58 (E)61 (E)54 (E)60 (E)56 (E)59 (+9)60 (E)
Martin Pospisil57 (E)55 (E)65 (E)57 (E)64 (E)59 (E)59 (E)56 (E)55 (E)56 (E)56 (E)61 (E)55 (E)58 (E)55 (E)50 (E)58 (E)
Isaac Ratcliffe56 (E)55 (E)63 (E)58 (E)69 (E)64 (E)63 (E)57 (E)55 (E)57 (E)56 (E)59 (E)54 (E)58 (E)55 (E)50 (E)58 (E)
Maxim Cajkovic54 (E)54 (E)68 (E)54 (E)65 (E)55 (E)55 (E)54 (E)55 (E)54 (E)54 (E)60 (E)54 (E)55 (E)53 (E)56 (+6)56 (E)
Judd Caulfield52 (E)51 (E)65 (E)51 (E)65 (E)52 (E)52 (E)51 (E)52 (E)51 (E)51 (E)57 (E)51 (E)52 (E)50 (E)50 (E)53 (E)
Albin Grewe51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)51 (E)50 (E)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones77 (E)84 (E)83 (E)87 (E)77 (E)82 (E)79 (E)64 (E)85 (E)76 (E)79 (E)76 (E)71 (E)50 (E)79 (E)
Jake Allen70 (E)81 (E)81 (E)80 (E)81 (E)75 (E)81 (E)60 (E)85 (E)75 (E)91 (E)73 (E)63 (E)50 (E)76 (E)
Devon Levi69 (E)53 (E)57 (E)69 (E)84 (E)61 (E)76 (E)69 (E)77 (E)53 (E)82 (E)52 (E)52 (E)50 (E)68 (E)
Dustin Tokarski65 (E)66 (E)67 (E)67 (E)72 (E)62 (E)70 (E)65 (E)67 (E)66 (E)68 (E)72 (E)62 (E)50 (E)67 (E)
Mads Sogaard62 (E)63 (E)63 (E)86 (E)70 (E)66 (E)70 (E)62 (E)67 (E)64 (E)65 (E)56 (E)54 (E)50 (E)66 (E)
Kaden Fulcher54 (E)54 (E)54 (E)69 (E)63 (E)54 (E)65 (E)54 (E)58 (E)56 (E)65 (E)60 (E)55 (E)50 (E)58 (E)
Jacob Ingham52 (E)52 (E)52 (E)67 (E)58 (E)51 (E)59 (E)52 (E)58 (E)55 (E)54 (E)53 (E)50 (E)50 (E)55 (E)

Montreal Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Tkachuk71 (E)60 (E)72 (E)76 (E)77 (E)82 (E)92 (E)88 (E)59 (E)92 (E)82 (E)70 (E)61 (E)70 (E)68 (E)50 (E)80 (E)
Brad Marchand72 (E)47 (E)66 (E)81 (E)72 (E)81 (E)89 (E)79 (E)59 (E)86 (E)73 (E)72 (E)57 (E)84 (E)70 (E)50 (E)77 (E)
Nick Suzuki69 (E)40 (E)86 (E)87 (E)85 (E)86 (E)93 (E)74 (E)78 (E)82 (E)75 (E)69 (E)79 (E)63 (E)66 (E)50 (E)77 (E)
Kris Letang78 (E)47 (E)79 (E)85 (E)80 (E)96 (E)91 (E)72 (E)40 (E)81 (E)65 (E)79 (E)59 (E)86 (E)71 (E)50 (E)77 (E)
Mike Matheson67 (E)65 (E)80 (E)90 (E)72 (E)90 (E)82 (E)69 (E)40 (E)81 (E)65 (E)84 (E)63 (E)68 (E)59 (E)50 (E)76 (E)
Carter Verhaeghe70 (E)40 (E)78 (E)83 (E)66 (E)76 (E)91 (E)76 (E)63 (E)78 (E)81 (E)67 (E)54 (E)61 (E)58 (E)50 (E)75 (E)
Tomas Hertl72 (E)40 (E)80 (E)77 (E)83 (E)83 (E)92 (E)74 (E)85 (E)80 (E)72 (E)66 (E)58 (E)75 (E)68 (E)50 (E)75 (E)
Blake Wheeler70 (E)40 (E)76 (E)70 (E)84 (E)78 (E)86 (E)75 (E)69 (E)83 (E)69 (E)67 (E)64 (E)90 (E)84 (E)50 (E)75 (E)
Cole Caufield65 (E)40 (E)94 (E)79 (E)71 (E)78 (E)73 (E)72 (E)52 (E)73 (E)84 (E)63 (E)79 (E)57 (E)58 (E)50 (E)74 (E)
Kirby Dach71 (E)65 (E)76 (E)81 (E)78 (E)80 (E)81 (E)69 (E)58 (E)76 (E)69 (E)71 (E)85 (E)60 (E)58 (E)50 (E)73 (E)
