Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New Jersey Devils | 82 | 53 | 26 | 3 | 109 | 41 | 50 | 258 | 213 | 45 | 0.665 | 29-11-1 | 24-15-2 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
2 - X | Pittsburgh Penguins | 82 | 49 | 24 | 9 | 107 | 42 | 46 | 255 | 222 | 33 | 0.652 | 22-15-4 | 27-9-5 | 5-3-2 | 5-4-1 | 8-1-1 | W1 | |
3 - Y | Montreal Canadiens | 82 | 47 | 29 | 6 | 100 | 43 | 45 | 240 | 208 | 32 | 0.610 | 23-14-4 | 24-15-2 | 7-2-1 | 8-2-0 | 7-2-1 | W3 | |
4 - X | Florida Panthers | 82 | 45 | 27 | 10 | 100 | 36 | 40 | 243 | 235 | 8 | 0.610 | 27-10-4 | 18-17-6 | 6-3-1 | 6-2-2 | 4-6-0 | SOW1 | |
5 - X | Philadelphia Flyers | 82 | 41 | 28 | 13 | 95 | 34 | 39 | 253 | 232 | 21 | 0.579 | 21-14-6 | 20-14-7 | 4-4-2 | 5-5-0 | 6-2-2 | L1 | |
6 - X | Toronto Maple Leafs | 82 | 40 | 30 | 12 | 92 | 32 | 37 | 246 | 251 | -5 | 0.561 | 21-12-8 | 19-18-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
7 - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 33 | 36 | 255 | 228 | 27 | 0.549 | 22-12-7 | 17-19-5 | 4-4-2 | 5-2-3 | 3-5-2 | L1 | |
8 - X | Detroit Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 34 | 258 | 260 | -2 | 0.518 | 25-14-2 | 13-21-7 | 4-5-1 | 7-2-1 | 4-5-1 | L1 | |
9 - E | New York Islanders | 82 | 38 | 35 | 9 | 85 | 28 | 32 | 230 | 238 | -8 | 0.518 | 19-17-5 | 19-18-4 | 6-1-3 | 5-3-2 | 6-3-1 | W1 | |
10 - E | Carolina Hurricanes | 82 | 35 | 37 | 10 | 80 | 28 | 33 | 240 | 261 | -21 | 0.488 | 14-20-7 | 21-17-3 | 1-8-1 | 2-6-2 | 4-6-0 | L2 | 5 |
11 - E | Ottawa Senators | 82 | 35 | 38 | 9 | 79 | 27 | 33 | 230 | 285 | -55 | 0.482 | 20-15-6 | 15-23-3 | 3-5-2 | 3-6-1 | 2-6-2 | L4 | 6 |
12 - E | Washington Capitals | 82 | 34 | 40 | 8 | 76 | 25 | 30 | 228 | 255 | -27 | 0.463 | 19-18-4 | 15-22-4 | 6-3-1 | 6-2-2 | 4-6-0 | W1 | 9 |
13 - E | Buffalo Sabres | 82 | 29 | 48 | 5 | 63 | 22 | 26 | 207 | 262 | -55 | 0.384 | 11-28-2 | 18-20-3 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | 22 |
14 - E | New York Rangers | 82 | 26 | 45 | 11 | 63 | 19 | 23 | 175 | 259 | -84 | 0.384 | 15-20-6 | 11-25-5 | 1-7-2 | 1-6-3 | 2-7-1 | L1 | 22 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Dallas Stars | 82 | 54 | 23 | 5 | 113 | 44 | 49 | 288 | 215 | 73 | 0.689 | 28-12-1 | 26-11-4 | 6-3-1 | 4-6-0 | 7-1-2 | OTL1 | |
2 - Y | San Jose Sharks | 82 | 54 | 25 | 3 | 111 | 40 | 46 | 272 | 216 | 56 | 0.677 | 26-12-3 | 28-13-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
3 - X | Anaheim Ducks | 82 | 51 | 25 | 6 | 108 | 43 | 47 | 264 | 217 | 47 | 0.659 | 24-15-2 | 27-10-4 | 6-2-2 | 4-5-1 | 5-3-2 | W1 | |
4 - X | Minnesota Wild | 82 | 45 | 24 | 13 | 103 | 38 | 40 | 223 | 213 | 10 | 0.628 | 22-13-6 | 23-11-7 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
5 - X | Calgary Flames | 82 | 47 | 32 | 3 | 97 | 42 | 46 | 273 | 224 | 49 | 0.591 | 25-14-2 | 22-18-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
6 - X | Edmonton Oilers | 82 | 45 | 32 | 5 | 95 | 35 | 40 | 229 | 227 | 2 | 0.579 | 25-15-1 | 20-17-4 | 7-2-1 | 7-2-1 | 5-4-1 | W1 | |
7 - X | St. Louis Blues | 82 | 44 | 32 | 6 | 94 | 37 | 40 | 230 | 235 | -5 | 0.573 | 22-16-3 | 22-16-3 | 6-3-1 | 4-4-2 | 6-4-0 | SOL1 | |
8 - X | Columbus Blue Jackets | 82 | 41 | 31 | 10 | 92 | 35 | 38 | 256 | 252 | 4 | 0.561 | 21-12-8 | 20-19-2 | 3-7-0 | 3-5-2 | 4-5-1 | L1 | |
9 - E | Colorado Avalanche | 82 | 40 | 32 | 10 | 90 | 30 | 38 | 232 | 238 | -6 | 0.549 | 20-15-6 | 20-17-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTW1 | 2 |
10 - E | Boston Bruins | 82 | 42 | 37 | 3 | 87 | 32 | 40 | 247 | 236 | 11 | 0.530 | 24-16-1 | 18-21-2 | 4-5-1 | 7-3-0 | 5-4-1 | L3 | 5 |
11 - E | Vancouver Canucks | 82 | 39 | 37 | 6 | 84 | 34 | 37 | 242 | 254 | -12 | 0.512 | 23-14-4 | 16-23-2 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | 8 |
12 - E | L.A. Kings | 82 | 34 | 38 | 10 | 78 | 26 | 32 | 198 | 237 | -39 | 0.476 | 16-20-5 | 18-18-5 | 4-5-1 | 4-5-1 | 4-5-1 | W2 | 14 |
13 - E | Chicago Blackhawks | 82 | 33 | 37 | 12 | 78 | 23 | 29 | 215 | 262 | -47 | 0.476 | 20-15-6 | 13-22-6 | 4-6-0 | 3-6-1 | 4-6-0 | SOW1 | 14 |
14 - E | Arizona Coyotes | 82 | 30 | 44 | 8 | 68 | 23 | 25 | 207 | 259 | -52 | 0.415 | 19-18-4 | 11-26-4 | 4-5-1 | 5-4-1 | 2-7-1 | OTL1 | 24 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Montreal Canadiens | 82 | 47 | 29 | 6 | 100 | 43 | 45 | 240 | 208 | 32 | 0.610 | 23-14-4 | 24-15-2 | 7-2-1 | 8-2-0 | 7-2-1 | W3 | |
2 - X | Florida Panthers | 82 | 45 | 27 | 10 | 100 | 36 | 40 | 243 | 235 | 8 | 0.610 | 27-10-4 | 18-17-6 | 6-3-1 | 6-2-2 | 4-6-0 | SOW1 | |
3 - X | Toronto Maple Leafs | 82 | 40 | 30 | 12 | 92 | 32 | 37 | 246 | 251 | -5 | 0.561 | 21-12-8 | 19-18-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
4 - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 33 | 36 | 255 | 228 | 27 | 0.549 | 22-12-7 | 17-19-5 | 4-4-2 | 5-2-3 | 3-5-2 | L1 | |
5 - X | Detroit Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 34 | 258 | 260 | -2 | 0.518 | 25-14-2 | 13-21-7 | 4-5-1 | 7-2-1 | 4-5-1 | L1 | |
6 - E | Ottawa Senators | 82 | 35 | 38 | 9 | 79 | 27 | 33 | 230 | 285 | -55 | 0.482 | 20-15-6 | 15-23-3 | 3-5-2 | 3-6-1 | 2-6-2 | L4 | 6 |
7 - E | Buffalo Sabres | 82 | 29 | 48 | 5 | 63 | 22 | 26 | 207 | 262 | -55 | 0.384 | 11-28-2 | 18-20-3 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | 22 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New Jersey Devils | 82 | 53 | 26 | 3 | 109 | 41 | 50 | 258 | 213 | 45 | 0.665 | 29-11-1 | 24-15-2 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
2 - X | Pittsburgh Penguins | 82 | 49 | 24 | 9 | 107 | 42 | 46 | 255 | 222 | 33 | 0.652 | 22-15-4 | 27-9-5 | 5-3-2 | 5-4-1 | 8-1-1 | W1 | |
3 - X | Philadelphia Flyers | 82 | 41 | 28 | 13 | 95 | 34 | 39 | 253 | 232 | 21 | 0.579 | 21-14-6 | 20-14-7 | 4-4-2 | 5-5-0 | 6-2-2 | L1 | |
4 - E | New York Islanders | 82 | 38 | 35 | 9 | 85 | 28 | 32 | 230 | 238 | -8 | 0.518 | 19-17-5 | 19-18-4 | 6-1-3 | 5-3-2 | 6-3-1 | W1 | |
5 - E | Carolina Hurricanes | 82 | 35 | 37 | 10 | 80 | 28 | 33 | 240 | 261 | -21 | 0.488 | 14-20-7 | 21-17-3 | 1-8-1 | 2-6-2 | 4-6-0 | L2 | 5 |
6 - E | Washington Capitals | 82 | 34 | 40 | 8 | 76 | 25 | 30 | 228 | 255 | -27 | 0.463 | 19-18-4 | 15-22-4 | 6-3-1 | 6-2-2 | 4-6-0 | W1 | 9 |
7 - E | New York Rangers | 82 | 26 | 45 | 11 | 63 | 19 | 23 | 175 | 259 | -84 | 0.384 | 15-20-6 | 11-25-5 | 1-7-2 | 1-6-3 | 2-7-1 | L1 | 22 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Dallas Stars | 82 | 54 | 23 | 5 | 113 | 44 | 49 | 288 | 215 | 73 | 0.689 | 28-12-1 | 26-11-4 | 6-3-1 | 4-6-0 | 7-1-2 | OTL1 | |
2 - X | Minnesota Wild | 82 | 45 | 24 | 13 | 103 | 38 | 40 | 223 | 213 | 10 | 0.628 | 22-13-6 | 23-11-7 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
3 - X | St. Louis Blues | 82 | 44 | 32 | 6 | 94 | 37 | 40 | 230 | 235 | -5 | 0.573 | 22-16-3 | 22-16-3 | 6-3-1 | 4-4-2 | 6-4-0 | SOL1 | |
4 - X | Columbus Blue Jackets | 82 | 41 | 31 | 10 | 92 | 35 | 38 | 256 | 252 | 4 | 0.561 | 21-12-8 | 20-19-2 | 3-7-0 | 3-5-2 | 4-5-1 | L1 | |
5 - E | Colorado Avalanche | 82 | 40 | 32 | 10 | 90 | 30 | 38 | 232 | 238 | -6 | 0.549 | 20-15-6 | 20-17-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTW1 | 2 |
6 - E | Boston Bruins | 82 | 42 | 37 | 3 | 87 | 32 | 40 | 247 | 236 | 11 | 0.530 | 24-16-1 | 18-21-2 | 4-5-1 | 7-3-0 | 5-4-1 | L3 | 5 |
7 - E | Chicago Blackhawks | 82 | 33 | 37 | 12 | 78 | 23 | 29 | 215 | 262 | -47 | 0.476 | 20-15-6 | 13-22-6 | 4-6-0 | 3-6-1 | 4-6-0 | SOW1 | 14 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | San Jose Sharks | 82 | 54 | 25 | 3 | 111 | 40 | 46 | 272 | 216 | 56 | 0.677 | 26-12-3 | 28-13-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
2 - X | Anaheim Ducks | 82 | 51 | 25 | 6 | 108 | 43 | 47 | 264 | 217 | 47 | 0.659 | 24-15-2 | 27-10-4 | 6-2-2 | 4-5-1 | 5-3-2 | W1 | |
3 - X | Calgary Flames | 82 | 47 | 32 | 3 | 97 | 42 | 46 | 273 | 224 | 49 | 0.591 | 25-14-2 | 22-18-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
4 - X | Edmonton Oilers | 82 | 45 | 32 | 5 | 95 | 35 | 40 | 229 | 227 | 2 | 0.579 | 25-15-1 | 20-17-4 | 7-2-1 | 7-2-1 | 5-4-1 | W1 | |
5 - E | Vancouver Canucks | 82 | 39 | 37 | 6 | 84 | 34 | 37 | 242 | 254 | -12 | 0.512 | 23-14-4 | 16-23-2 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | 8 |
6 - E | L.A. Kings | 82 | 34 | 38 | 10 | 78 | 26 | 32 | 198 | 237 | -39 | 0.476 | 16-20-5 | 18-18-5 | 4-5-1 | 4-5-1 | 4-5-1 | W2 | 14 |
7 - E | Arizona Coyotes | 82 | 30 | 44 | 8 | 68 | 23 | 25 | 207 | 259 | -52 | 0.415 | 19-18-4 | 11-26-4 | 4-5-1 | 5-4-1 | 2-7-1 | OTL1 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Dallas Stars | 82 | 54 | 23 | 5 | 113 | 44 | 49 | 288 | 215 | 73 | 0.689 | 28-12-1 | 26-11-4 | 6-3-1 | 4-6-0 | 7-1-2 | OTL1 | |
2 - Y | San Jose Sharks | 82 | 54 | 25 | 3 | 111 | 40 | 46 | 272 | 216 | 56 | 0.677 | 26-12-3 | 28-13-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
3 - Z | New Jersey Devils | 82 | 53 | 26 | 3 | 109 | 41 | 50 | 258 | 213 | 45 | 0.665 | 29-11-1 | 24-15-2 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
4 - X | Anaheim Ducks | 82 | 51 | 25 | 6 | 108 | 43 | 47 | 264 | 217 | 47 | 0.659 | 24-15-2 | 27-10-4 | 6-2-2 | 4-5-1 | 5-3-2 | W1 | |
5 - X | Pittsburgh Penguins | 82 | 49 | 24 | 9 | 107 | 42 | 46 | 255 | 222 | 33 | 0.652 | 22-15-4 | 27-9-5 | 5-3-2 | 5-4-1 | 8-1-1 | W1 | |
6 - X | Minnesota Wild | 82 | 45 | 24 | 13 | 103 | 38 | 40 | 223 | 213 | 10 | 0.628 | 22-13-6 | 23-11-7 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
7 - Y | Montreal Canadiens | 82 | 47 | 29 | 6 | 100 | 43 | 45 | 240 | 208 | 32 | 0.610 | 23-14-4 | 24-15-2 | 7-2-1 | 8-2-0 | 7-2-1 | W3 | |
8 - X | Florida Panthers | 82 | 45 | 27 | 10 | 100 | 36 | 40 | 243 | 235 | 8 | 0.610 | 27-10-4 | 18-17-6 | 6-3-1 | 6-2-2 | 4-6-0 | SOW1 | |
9 - X | Calgary Flames | 82 | 47 | 32 | 3 | 97 | 42 | 46 | 273 | 224 | 49 | 0.591 | 25-14-2 | 22-18-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
10 - X | Edmonton Oilers | 82 | 45 | 32 | 5 | 95 | 35 | 40 | 229 | 227 | 2 | 0.579 | 25-15-1 | 20-17-4 | 7-2-1 | 7-2-1 | 5-4-1 | W1 | |
11 - X | Philadelphia Flyers | 82 | 41 | 28 | 13 | 95 | 34 | 39 | 253 | 232 | 21 | 0.579 | 21-14-6 | 20-14-7 | 4-4-2 | 5-5-0 | 6-2-2 | L1 | |
12 - X | St. Louis Blues | 82 | 44 | 32 | 6 | 94 | 37 | 40 | 230 | 235 | -5 | 0.573 | 22-16-3 | 22-16-3 | 6-3-1 | 4-4-2 | 6-4-0 | SOL1 | |
13 - X | Columbus Blue Jackets | 82 | 41 | 31 | 10 | 92 | 35 | 38 | 256 | 252 | 4 | 0.561 | 21-12-8 | 20-19-2 | 3-7-0 | 3-5-2 | 4-5-1 | L1 | |
14 - X | Toronto Maple Leafs | 82 | 40 | 30 | 12 | 92 | 32 | 37 | 246 | 251 | -5 | 0.561 | 21-12-8 | 19-18-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
15 - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 33 | 36 | 255 | 228 | 27 | 0.549 | 22-12-7 | 17-19-5 | 4-4-2 | 5-2-3 | 3-5-2 | L1 | |
16 - E | Colorado Avalanche | 82 | 40 | 32 | 10 | 90 | 30 | 38 | 232 | 238 | -6 | 0.549 | 20-15-6 | 20-17-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTW1 | 2 |
17 - E | Boston Bruins | 82 | 42 | 37 | 3 | 87 | 32 | 40 | 247 | 236 | 11 | 0.530 | 24-16-1 | 18-21-2 | 4-5-1 | 7-3-0 | 5-4-1 | L3 | 5 |
18 - X | Detroit Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 34 | 258 | 260 | -2 | 0.518 | 25-14-2 | 13-21-7 | 4-5-1 | 7-2-1 | 4-5-1 | L1 | |
19 - E | New York Islanders | 82 | 38 | 35 | 9 | 85 | 28 | 32 | 230 | 238 | -8 | 0.518 | 19-17-5 | 19-18-4 | 6-1-3 | 5-3-2 | 6-3-1 | W1 | |
20 - E | Vancouver Canucks | 82 | 39 | 37 | 6 | 84 | 34 | 37 | 242 | 254 | -12 | 0.512 | 23-14-4 | 16-23-2 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | 8 |
21 - E | Carolina Hurricanes | 82 | 35 | 37 | 10 | 80 | 28 | 33 | 240 | 261 | -21 | 0.488 | 14-20-7 | 21-17-3 | 1-8-1 | 2-6-2 | 4-6-0 | L2 | 5 |
22 - E | Ottawa Senators | 82 | 35 | 38 | 9 | 79 | 27 | 33 | 230 | 285 | -55 | 0.482 | 20-15-6 | 15-23-3 | 3-5-2 | 3-6-1 | 2-6-2 | L4 | 6 |
23 - E | L.A. Kings | 82 | 34 | 38 | 10 | 78 | 26 | 32 | 198 | 237 | -39 | 0.476 | 16-20-5 | 18-18-5 | 4-5-1 | 4-5-1 | 4-5-1 | W2 | 14 |
24 - E | Chicago Blackhawks | 82 | 33 | 37 | 12 | 78 | 23 | 29 | 215 | 262 | -47 | 0.476 | 20-15-6 | 13-22-6 | 4-6-0 | 3-6-1 | 4-6-0 | SOW1 | 14 |
25 - E | Washington Capitals | 82 | 34 | 40 | 8 | 76 | 25 | 30 | 228 | 255 | -27 | 0.463 | 19-18-4 | 15-22-4 | 6-3-1 | 6-2-2 | 4-6-0 | W1 | 9 |
26 - E | Arizona Coyotes | 82 | 30 | 44 | 8 | 68 | 23 | 25 | 207 | 259 | -52 | 0.415 | 19-18-4 | 11-26-4 | 4-5-1 | 5-4-1 | 2-7-1 | OTL1 | 24 |
27 - E | Buffalo Sabres | 82 | 29 | 48 | 5 | 63 | 22 | 26 | 207 | 262 | -55 | 0.384 | 11-28-2 | 18-20-3 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | 22 |
28 - E | New York Rangers | 82 | 26 | 45 | 11 | 63 | 19 | 23 | 175 | 259 | -84 | 0.384 | 15-20-6 | 11-25-5 | 1-7-2 | 1-6-3 | 2-7-1 | L1 | 22 |