Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Jason Robertson (DAL) | 82 | 49 |
2 | Leon Draisaitl (SAN) | 80 | 48 |
3 | Kirill Kaprizov (ANA) | 86 | 48 |
4 | Nathan MacKinnon (ANA) | 82 | 43 |
5 | Connor McDavid (WAS) | 72 | 40 |
6 | Nico Hischier (CGY) | 82 | 40 |
7 | David Pastrnak (NAS) | 79 | 39 |
8 | Mikko Rantanen (ANA) | 82 | 39 |
9 | Sebastian Aho (NJD) | 82 | 38 |
10 | Sam Reinhart (DAL) | 82 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Cale Makar (CGY) | 82 | 74 |
2 | Roman Josi (ANA) | 82 | 67 |
3 | Leon Draisaitl (SAN) | 80 | 65 |
4 | Josh Morrissey (DAL) | 82 | 65 |
5 | John Carlson (TMP) | 76 | 63 |
6 | Dougie Hamilton (SAN) | 80 | 61 |
7 | Mikhail Sergachev (PHI) | 82 | 61 |
8 | Erik Karlsson (SAN) | 82 | 61 |
9 | Rasmus Andersson (PHI) | 82 | 60 |
10 | Troy Terry (DAL) | 81 | 59 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (SAN) | 80 | 388 |
2 | Kirill Kaprizov (ANA) | 86 | 375 |
3 | Jason Robertson (DAL) | 82 | 374 |
4 | William Nylander (TOR) | 82 | 344 |
5 | Nathan MacKinnon (ANA) | 82 | 322 |
6 | Jared McCann (PHI) | 82 | 317 |
7 | Aleksander Barkov (COL) | 82 | 315 |
8 | David Pastrnak (NAS) | 79 | 307 |
9 | Nick Schmaltz (NYI) | 82 | 300 |
10 | Mika Zibanejad (CHI) | 82 | 300 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Andrei Kuzmenko (TMP) | 81 | 17.82% |
2 | Jesper Bratt (EDM) | 82 | 16.92% |
3 | Matt Boldy (DAL) | 82 | 16.59% |
4 | Joe Pavelski (SAN) | 79 | 16.33% |
5 | Tomas Tatar (SAN) | 84 | 16.30% |
6 | Alex Ovechkin (NAS) | 82 | 16.20% |
7 | Matias Maccelli (FLO) | 68 | 15.94% |
8 | Jonathan Marchessault (PIT) | 82 | 15.91% |
9 | Vladimir Tarasenko (NYI) | 82 | 15.89% |
10 | Evan Rodrigues (NYI) | 81 | 15.25% |
|
Centers |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (SAN) | 80 | 48-65-113 |
2 | Nathan MacKinnon (ANA) | 82 | 43-53-96 |
3 | Aleksander Barkov (COL) | 82 | 38-51-89 |
4 | Steven Stamkos (TMP) | 82 | 35-51-86 |
5 | J.T. Miller (NJD) | 82 | 31-54-85 |
6 | Nico Hischier (CGY) | 82 | 40-44-84 |
7 | Claude Giroux (DET) | 82 | 35-48-83 |
8 | Connor McDavid (WAS) | 72 | 40-41-81 |
9 | Sam Reinhart (DAL) | 82 | 38-43-81 |
10 | Auston Matthews (CGY) | 82 | 29-52-81 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (SAN) | 80 | 48-65-113 |
2 | Jason Robertson (DAL) | 82 | 49-57-106 |
3 | Kirill Kaprizov (ANA) | 86 | 48-53-101 |
4 | Steven Stamkos (TMP) | 82 | 35-51-86 |
5 | J.T. Miller (NJD) | 82 | 31-54-85 |
6 | Sam Reinhart (DAL) | 82 | 38-43-81 |
7 | Ryan Nugent-Hopkins (TMP) | 82 | 36-43-79 |
8 | John Tavares (TOR) | 82 | 29-49-78 |
9 | William Nylander (TOR) | 82 | 38-37-75 |
10 | Alex Tuch (TMP) | 82 | 28-47-75 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (NJD) | 82 | 31-54-85 |
2 | Claude Giroux (DET) | 82 | 35-48-83 |
3 | Sam Reinhart (DAL) | 82 | 38-43-81 |
4 | David Pastrnak (NAS) | 79 | 39-40-79 |
5 | Joe Pavelski (SAN) | 79 | 32-47-79 |
6 | Troy Terry (DAL) | 81 | 20-59-79 |
7 | Mikko Rantanen (ANA) | 82 | 39-39-78 |
8 | Matt Duchene (DET) | 82 | 32-45-77 |
9 | William Nylander (TOR) | 82 | 38-37-75 |
10 | Alex Tuch (TMP) | 82 | 28-47-75 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (CGY) | 82 | 23-74-97 |
2 | Erik Karlsson (SAN) | 82 | 21-61-82 |
3 | Josh Morrissey (DAL) | 82 | 14-65-79 |
4 | Roman Josi (ANA) | 82 | 12-67-79 |
5 | John Carlson (TMP) | 76 | 15-63-78 |
6 | Adam Fox (NJD) | 82 | 22-55-77 |
7 | Rasmus Andersson (PHI) | 82 | 17-60-77 |
8 | Justin Faulk (DET) | 82 | 22-54-76 |
9 | Mikhail Sergachev (PHI) | 82 | 15-61-76 |
10 | Brent Burns (DET) | 82 | 20-55-75 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kirill Kaprizov (ANA) | 86 | 1.38 |
2 | Leon Draisaitl (SAN) | 80 | 1.36 |
3 | Jason Robertson (DAL) | 82 | 1.30 |
4 | Nathan MacKinnon (ANA) | 82 | 1.19 |
5 | Aleksander Barkov (COL) | 82 | 1.17 |
6 | Auston Matthews (CGY) | 82 | 1.11 |
7 | Connor McDavid (WAS) | 72 | 1.09 |
8 | Mason Appleton (ANA) | 82 | 1.08 |
9 | Jesper Bratt (EDM) | 82 | 1.06 |
10 | Matt Duchene (DET) | 82 | 1.05 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (PHI) | 82 | 60.34% |
2 | Anze Kopitar (NAS) | 82 | 58.71% |
3 | John Tavares (TOR) | 82 | 58.40% |
4 | Jordan Staal (CAR) | 68 | 58.32% |
5 | Elias Lindholm (PHI) | 82 | 58.31% |
6 | Chandler Stephenson (LAK) | 82 | 57.78% |
7 | Claude Giroux (DET) | 82 | 57.56% |
8 | Sean Monahan (LAK) | 81 | 57.55% |
9 | Radek Faksa (NAS) | 83 | 56.78% |
10 | Jamie Benn (ANA) | 82 | 56.68% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Joe Pavelski (SAN) | 79 | 43 |
2 | J.T. Miller (NJD) | 82 | 41 |
3 | Leon Draisaitl (SAN) | 80 | 38 |
4 | Tage Thompson (SAN) | 81 | 37 |
5 | Chris Kreider (NJD) | 82 | 37 |
6 | Gabriel Landeskog (NJD) | 82 | 36 |
7 | Sam Reinhart (DAL) | 82 | 35 |
8 | Nick Suzuki (MTL) | 82 | 34 |
9 | Jason Robertson (DAL) | 82 | 32 |
10 | Aaron Ekblad (ANA) | 82 | 29 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Charlie McAvoy (MIN) | 82 | 151 |
2 | Mikhail Sergachev (PHI) | 82 | 134 |
3 | Mackenzie Weegar (VAN) | 82 | 130 |
4 | Adam Larsson (TMP) | 82 | 130 |
5 | Jamie Oleksiak (PIT) | 82 | 129 |
6 | Radko Gudas (CBJ) | 82 | 128 |
7 | Josh Manson (TMP) | 77 | 126 |
8 | Erik Cernak (CHI) | 82 | 122 |
9 | Logan Stanley (COL) | 80 | 121 |
10 | Carson Soucy (OTT) | 82 | 119 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam Larsson (TMP) | 82 | 132 |
2 | Colton Parayko (ANA) | 85 | 132 |
3 | Quinn Hughes (MIN) | 82 | 131 |
4 | Noah Hanifin (CAR) | 82 | 130 |
5 | Devon Toews (CHI) | 82 | 130 |
6 | Rasmus Ristolainen (DAL) | 82 | 129 |
7 | Jaccob Slavin (CBJ) | 80 | 126 |
8 | Esa Lindell (BUF) | 82 | 126 |
9 | Adam Fox (NJD) | 82 | 126 |
10 | Alex Pietrangelo (CBJ) | 81 | 125 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Tommy Novak (EDM) | 73 | 4-9-13 |
2 | Miles Wood (VAN) | 82 | 3-2-5 |
3 | Alexander Alexeyev (LAK) | 17 | 0-4-4 |
4 | Alexey Toropchenko (LAK) | 19 | 2-1-3 |
5 | Brett Leason (DAL) | 30 | 0-3-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Evander Kane (DET) | 82 | 265 |
2 | Brady Tkachuk (BUF) | 83 | 258 |
3 | Andrei Svechnikov (PHI) | 82 | 233 |
4 | Tom Wilson (CHI) | 82 | 221 |
5 | Lawson Crouse (VAN) | 82 | 204 |
6 | Mikhail Sergachev (PHI) | 82 | 196 |
7 | Vince Dunn (NJD) | 82 | 194 |
8 | Sam Bennett (STL) | 82 | 193 |
9 | Adam Larsson (TMP) | 82 | 190 |
10 | Charlie McAvoy (MIN) | 82 | 186 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Cale Makar (CGY) | 82 | 19 |
2 | Dmitry Orlov (PIT) | 81 | 18 |
3 | Kirill Kaprizov (ANA) | 86 | 18 |
4 | Leon Draisaitl (SAN) | 80 | 15 |
5 | Dylan Demelo (STL) | 82 | 15 |
6 | Erik Karlsson (SAN) | 82 | 15 |
7 | Justin Faulk (DET) | 82 | 14 |
8 | Charlie McAvoy (MIN) | 82 | 14 |
9 | Adam Fox (NJD) | 82 | 14 |
10 | Connor McDavid (WAS) | 72 | 13 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Adam Henrique (FLO) | 82 | 3 |
2 | Jimmy Vesey (MTL) | 64 | 2 |
3 | Timo Meier (FLO) | 70 | 2 |
4 | Cal Clutterbuck (NJD) | 82 | 2 |
5 | Anze Kopitar (NAS) | 82 | 2 |
6 | Yegor Sharangovich (EDM) | 82 | 2 |
7 | Noah Cates (TMP) | 82 | 2 |
8 | Colin White (OTT) | 83 | 2 |
9 | Nicolas Aube-Kubel (SAN) | 48 | 1 |
10 | Jack Hughes (MIN) | 56 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sebastian Aho (NJD) | 82 | 12 |
2 | William Nylander (TOR) | 82 | 12 |
3 | Tim Stutzle (CGY) | 78 | 9 |
4 | Joel Eriksson Ek (CBJ) | 82 | 9 |
5 | Alex Tuch (TMP) | 82 | 9 |
6 | Mark Scheifele (SAN) | 82 | 9 |
7 | Tyler Toffoli (FLO) | 82 | 9 |
8 | Joe Pavelski (SAN) | 79 | 8 |
9 | Leon Draisaitl (SAN) | 80 | 8 |
10 | Matthew Tkachuk (MTL) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jordan Kyrou (CAR) | 82 | 7 |
2 | Leon Draisaitl (SAN) | 80 | 6 |
3 | John Tavares (TOR) | 82 | 6 |
4 | Ryan Nugent-Hopkins (TMP) | 82 | 6 |
5 | Tomas Tatar (SAN) | 84 | 6 |
6 | Mikko Rantanen (ANA) | 82 | 5 |
7 | Drake Batherson (VAN) | 82 | 5 |
8 | Seth Jones (LAK) | 82 | 5 |
9 | Alex Killorn (TOR) | 82 | 5 |
10 | Jack Eichel (CBJ) | 77 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Yanni Gourde (COL) | 82 | 3 |
2 | Matt Nieto (NYI) | 81 | 2 |
3 | Tage Thompson (SAN) | 81 | 2 |
4 | J.T. Miller (NJD) | 82 | 2 |
5 | Mika Zibanejad (CHI) | 82 | 2 |
6 | Jonathan Drouin (OTT) | 60 | 1 |
7 | Matias Maccelli (FLO) | 68 | 1 |
8 | Matty Beniers (VAN) | 72 | 1 |
9 | Jason Dickinson (DET) | 76 | 1 |
10 | Mike Matheson (MTL) | 79 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Devon Toews (CHI) | 82 | 2,114 |
2 | Quinn Hughes (MIN) | 82 | 2,094 |
3 | Roman Josi (ANA) | 82 | 2,080 |
4 | Alex Pietrangelo (CBJ) | 81 | 2,059 |
5 | Cale Makar (CGY) | 82 | 2,054 |
6 | Victor Hedman (NAS) | 83 | 2,049 |
7 | Mikhail Sergachev (PHI) | 82 | 2,048 |
8 | Damon Severson (NYR) | 82 | 2,025 |
9 | Cam Fowler (WAS) | 82 | 2,004 |
10 | Morgan Rielly (TOR) | 82 | 2,003 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor McDavid (WAS) | 72 | 3 |
2 | Leon Draisaitl (SAN) | 80 | 2 |
3 | Sebastian Aho (NJD) | 82 | 2 |
4 | Alex Ovechkin (NAS) | 82 | 2 |
5 | Hampus Lindholm (PIT) | 82 | 2 |
6 | Jared Spurgeon (PHO) | 82 | 2 |
7 | John Tavares (TOR) | 82 | 2 |
8 | Dylan Larkin (FLO) | 64 | 1 |
9 | Jack Eichel (CBJ) | 77 | 1 |
10 | Tim Stutzle (CGY) | 78 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sidney Crosby (STL) | 81 | 3 |
2 | Brad Marchand (MTL) | 81 | 2 |
3 | Sebastian Aho (NJD) | 82 | 2 |
4 | Jonathan Marchessault (PIT) | 82 | 2 |
5 | Alex Tuch (TMP) | 82 | 2 |
6 | Ryan Pulock (MTL) | 82 | 2 |
7 | Valeri Nichushkin (VAN) | 82 | 2 |
8 | Kaapo Kakko (MIN) | 82 | 2 |
9 | Claude Giroux (DET) | 82 | 2 |
10 | William Nylander (TOR) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Nathan MacKinnon (ANA) | 82 | 7 |
2 | Drew Doughty (CGY) | 82 | 7 |
3 | Moritz Seider (BUF) | 83 | 7 |
4 | Kirill Kaprizov (ANA) | 86 | 7 |
5 | Mikko Rantanen (ANA) | 82 | 6 |
6 | Sidney Crosby (STL) | 81 | 5 |
7 | Brent Burns (DET) | 82 | 5 |
8 | Elias Lindholm (PHI) | 82 | 5 |
9 | Evander Kane (DET) | 82 | 5 |
10 | Brad Marchand (MTL) | 81 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anze Kopitar (NAS) | 82 | 216 |
2 | Nico Hischier (CGY) | 82 | 209 |
3 | Alex Wennberg (NYR) | 82 | 208 |
4 | Claude Giroux (DET) | 82 | 196 |
5 | Elias Pettersson (EDM) | 82 | 193 |
6 | Nick Suzuki (MTL) | 82 | 189 |
7 | Jack Eichel (CBJ) | 77 | 188 |
8 | Aleksander Barkov (COL) | 82 | 188 |
9 | Mika Zibanejad (CHI) | 82 | 183 |
10 | William Karlsson (LAK) | 82 | 182 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Sam Reinhart (DAL) | 82 | 5 |
2 | Joe Pavelski (SAN) | 79 | 4 |
3 | Jared McCann (PHI) | 82 | 4 |
4 | Nino Niederreiter (WAS) | 82 | 4 |
5 | Phillip Danault (MIN) | 82 | 4 |
6 | Brock Nelson (CHI) | 82 | 4 |
7 | Anze Kopitar (NAS) | 82 | 4 |
8 | William Nylander (TOR) | 82 | 4 |
9 | Ryan O'Reilly (PIT) | 82 | 4 |
10 | Timo Meier (FLO) | 70 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Darnell Nurse (TOR) | 81 | 4 |
2 | Matt Dumba (DAL) | 82 | 3 |
3 | Noel Acciari (CGY) | 82 | 3 |
4 | Phillip Danault (MIN) | 82 | 3 |
5 | Jamie Oleksiak (PIT) | 82 | 3 |
6 | Michael Eyssimont (NYI) | 53 | 2 |
7 | Yakov Trenin (BUF) | 57 | 2 |
8 | Dillon Dube (LAK) | 77 | 2 |
9 | Josh Manson (TMP) | 77 | 2 |
10 | Robert Bortuzzo (CGY) | 77 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jamie Oleksiak (PIT) | 82 | 2 |
2 | Michael Eyssimont (NYI) | 53 | 1 |
3 | Philip Tomasino (OTT) | 72 | 1 |
4 | Josh Manson (TMP) | 77 | 1 |
5 | Sam Carrick (DAL) | 77 | 1 |
6 | Robert Bortuzzo (CGY) | 77 | 1 |
7 | Mark Giordano (CBJ) | 78 | 1 |
8 | Mike Matheson (MTL) | 79 | 1 |
9 | Nicolas Deslauriers (OTT) | 79 | 1 |
10 | Marcus Foligno (MTL) | 80 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ilya Sorokin (MTL) | 62 | 0.913 |
2 | Igor Shesterkin (MIN) | 76 | 0.911 |
3 | Jeremy Swayman (EDM) | 56 | 0.911 |
4 | Juuse Saros (DAL) | 69 | 0.910 |
5 | John Gibson (PIT) | 64 | 0.908 |
6 | Marc-Andre Fleury (ANA) | 66 | 0.908 |
7 | Connor Hellebuyck (TMP) | 78 | 0.903 |
8 | Linus Ullmark (NAS) | 54 | 0.902 |
9 | Alexandar Georgiev (SAN) | 59 | 0.902 |
10 | Sergei Bobrovsky (STL) | 59 | 0.901 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ilya Sorokin (MTL) | 62 | 2.36 |
2 | John Gibson (PIT) | 64 | 2.50 |
3 | Igor Shesterkin (MIN) | 76 | 2.50 |
4 | Juuse Saros (DAL) | 69 | 2.56 |
5 | Jeremy Swayman (EDM) | 56 | 2.56 |
6 | Darcy Kuemper (NYI) | 71 | 2.58 |
7 | Marc-Andre Fleury (ANA) | 66 | 2.59 |
8 | Sergei Bobrovsky (STL) | 59 | 2.60 |
9 | Andrei Vasilevskiy (PHI) | 64 | 2.64 |
10 | Alexandar Georgiev (SAN) | 59 | 2.67 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (TMP) | 78 | 4,699 |
2 | Jacob Markstrom (WAS) | 79 | 4,689 |
3 | Jake Oettinger (NJD) | 79 | 4,648 |
4 | Igor Shesterkin (MIN) | 76 | 4,516 |
5 | Martin Jones (FLO) | 73 | 4,368 |
6 | Darcy Kuemper (NYI) | 71 | 4,232 |
7 | Juuse Saros (DAL) | 69 | 4,126 |
8 | Marc-Andre Fleury (ANA) | 66 | 3,957 |
9 | Ilya Samsonov (CBJ) | 69 | 3,911 |
10 | Tristan Jarry (BUF) | 67 | 3,838 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Connor Hellebuyck (TMP) | 78 | 2171 |
2 | Jacob Markstrom (WAS) | 79 | 2157 |
3 | Jake Oettinger (NJD) | 79 | 2137 |
4 | Igor Shesterkin (MIN) | 76 | 2110 |
5 | Martin Jones (FLO) | 73 | 1979 |
6 | Juuse Saros (DAL) | 69 | 1952 |
7 | Tristan Jarry (BUF) | 67 | 1873 |
8 | Marc-Andre Fleury (ANA) | 66 | 1856 |
9 | Frederik Andersen (CGY) | 65 | 1790 |
10 | Ilya Samsonov (CBJ) | 69 | 1777 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Connor Hellebuyck (TMP) | 78 | 7 |
2 | John Gibson (PIT) | 64 | 5 |
3 | Juuse Saros (DAL) | 69 | 5 |
4 | Ville Husso (ANA) | 53 | 4 |
5 | Elvis Merzlikins (COL) | 55 | 4 |
6 | Jeremy Swayman (EDM) | 56 | 4 |
7 | Alexandar Georgiev (SAN) | 59 | 4 |
8 | Philipp Grubauer (CHI) | 63 | 4 |
9 | Andrei Vasilevskiy (PHI) | 64 | 4 |
10 | Frederik Andersen (CGY) | 65 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Juuse Saros (DAL) | 69 | 46 |
2 | Jake Oettinger (NJD) | 79 | 44 |
3 | Martin Jones (FLO) | 73 | 42 |
4 | Igor Shesterkin (MIN) | 76 | 41 |
5 | Marc-Andre Fleury (ANA) | 66 | 40 |
6 | Darcy Kuemper (NYI) | 71 | 40 |
7 | John Gibson (PIT) | 64 | 38 |
8 | Connor Hellebuyck (TMP) | 78 | 38 |
9 | Alexandar Georgiev (SAN) | 59 | 37 |
10 | Ilya Sorokin (MTL) | 62 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Karel Vejmelka (STL) | 6 | 1.000 |
2 | Braden Holtby (MIN) | 4 | 1.000 |
3 | Scott Wedgewood (SAN) | 4 | 1.000 |
4 | Spencer Knight (ANA) | 4 | 1.000 |
5 | Mike Smith (CAR) | 3 | 1.000 |
6 | Jake Allen (FLO) | 3 | 1.000 |
7 | Ilya Sorokin (MTL) | 2 | 1.000 |
8 | Sam Montembeault (PHO) | 13 | 0.923 |
9 | Jake Oettinger (NJD) | 11 | 0.909 |
10 | John Gibson (PIT) | 10 | 0.900 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jacob Markstrom (WAS) | 79 | 39 |
2 | Tristan Jarry (BUF) | 67 | 34 |
3 | Frederik Andersen (CGY) | 65 | 31 |
4 | Jake Oettinger (NJD) | 79 | 31 |
5 | Cam Talbot (PHO) | 52 | 28 |
6 | Linus Ullmark (NAS) | 54 | 28 |
7 | Connor Hellebuyck (TMP) | 78 | 28 |
8 | Joonas Korpisalo (NYR) | 55 | 27 |
9 | Darcy Kuemper (NYI) | 71 | 27 |
10 | Ilya Samsonov (CBJ) | 69 | 26 |
|