Tampa Bay Lightning
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - agulati (agulati) - Calgary, Alberta
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info
Avg. CPHL Salary: $3.73 mill |
CPHL Player Name | Pos. | Age | Salary | Contract |
Morgan Frost | C | 25 | $2.50 (10%) | 1 Year(s) 2W |
Anton Lundell | C | 22 | $1.15 (10%) | 1 Year(s) 2W |
Casey Mittelstadt | C | 25 | $4.00 (10%) | 1 Year(s) 2W |
Derek Ryan | C | 37 | $0.75 (10%) | 3 Year(s) 1W |
Noah Cates | LW | 25 | $1.01 (50%) | 1 Year(s) 2W |
Andrei Kuzmenko | LW | 28 | $4.25 (10%) | 3 Year(s) 2W |
Ryan Nugent-Hopkins | LW | 31 | $7.50 (10%) | 3 Year(s) 1W |
Jeff Skinner | LW | 32 | $4.81 (10%) | 3 Year(s) 1W |
Jason Zucker | LW | 32 | $2.20 (10%) | 1 Year(s) 1W |
Trevor Lewis | RW | 37 | $0.63 (50%) | 2 Year(s) 1W |
Nick Schmaltz | RW | 28 | $5.50 (10%) | 3 Year(s) 2W |
Steven Stamkos | RW | 34 | $8.00 (10%) | 3 Year(s) 1W |
Alex Tuch | RW | 28 | $6.50 (10%) | 3 Year(s) 2W |
Jake Bean | D | 26 | $0.75 (10%) | 1 Year(s) 2W |
John Carlson | D | 34 | $8.00 (10%) | 3 Year(s) 1W |
John Klingberg (claimed) | D | 31 | $0.75 (10%) | 3 Year(s) 2W |
Kris Letang | D | 37 | $4.32 (10%) | 3 Year(s) 1W |
Josh Manson | D | 32 | $2.40 (10%) | 1 Year(s) 1W |
Brayden Pachal (claimed) | D | 24 | $1.00 (10%) | 1 Year(s) 2W |
Matt Roy | D | 29 | $5.25 (50%) | 1 Year(s) 2W |
Connor Hellebuyck | G | 31 | $9.50 (10%) | 3 Year(s) 1W |
Charlie Lindgren | G | 30 | $1.26 (10%) | 2 Year(s) 1W |
Salary Cap: $ 84.18 mill |
Payroll: $ 82.03 mill |
Cap Left: $ 2.15 mill |
Terms | |||
Team Sending | Team Receiving | Amount ($) (in millions) | Other |
Tampa Bay Lightning | League | $ 0.00 | Releasing Yegorov, Yegor (G) ECHL (0.01 for 2 yrs) |
Tampa Bay Lightning | League | $ 0.04 | Releasing Campbell, Jack (G) AHL (0.75 for 2 yrs) |
Tampa Bay Lightning | League | $ 0.07 | Releasing Ginning, Adam (D) AHL (0.75 for 3 yrs) |
Columbus Blue Jackets | Tampa Bay Lightning | $ 1.56 | 2025-26 |
Columbus Blue Jackets | Tampa Bay Lightning | $ 4.81 | 2024-25 |
New York Rangers | Tampa Bay Lightning | $ 1.90 | 2025-26 |
Tampa Bay Lightning | New York Rangers | $ 1.50 | 2024-25 |
Tampa Bay Lightning | Minnesota Wild | $ 1.00 | 2024-25 |
Minnesota Wild | Tampa Bay Lightning | $ 5.38 | 2024-25 |
Pittsburgh Penguins | Tampa Bay Lightning | $ 1.50 | 2024-25 |
League | Tampa Bay Lightning | $ 0.10 | 2024-25 |
League | Tampa Bay Lightning | $ 5.00 | 2024-25 |
Cheese Rule |
2024-25 | Net |
Net Money transfered to & from other teams (Max: $18.00 mill) | 9.19 mill |
Injury Reserve List |
Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2025 | 1st, 2nd, 5th |
2026 | 1st, 4th, 5th |
2027 | 1st, 2nd, 3rd, 4th, 5th |
2028 | 1st, 2nd, 3rd, 4th, 5th |
Sponsorships |
Awards/Accomplishments | |||
2006-2007 - Commissioners Award - To Team or GM who exceeded expectations | |||
2014 Sergei Makarov Award (top rookie): Cory Conacher |
Norfolk Admirals
AHL Player Name | Pos. | Age | Salary | Contract |
Zachary Bolduc | C | 21 | $0.115 (10%) | 3 Year(s) 2W |
Jack Finley | C | 21 | $0.075 (10%) | 2 Year(s) 2W |
Roni Hirvonen | C | 22 | $0.075 (10%) | 2 Year(s) 2W |
Trevor Hoskin | C | 20 | $0.075 (10%) | 3 Year(s) 2W |
Sam Morton | C | 25 | $0.075 (10%) | 2 Year(s) 2W |
Ty Mueller | C | 21 | $0.075 (10%) | 2 Year(s) 2W |
Francesco Pinelli | C | 21 | $0.075 (10%) | 2 Year(s) 2W |
Shane Pinto | C | 23 | $0.15 (10%) | 2 Year(s) 2W |
Nikita Prishchepov | C | 20 | $0.075 (10%) | 3 Year(s) 2W |
Xavier Simoneau | C | 23 | $0.075 (10%) | 1 Year(s) 2W |
Fedor Svechkov | C | 21 | $0.115 (10%) | 2 Year(s) 2W |
Aidan Thompson | C | 22 | $0.05 (10%) | 3 Year(s) 2W |
Chase Wheatcroft | C | 22 | $0.075 (10%) | 1 Year(s) 2W |
Arshdeep Bains | LW | 23 | $0.075 (10%) | 1 Year(s) 2W |
Mackie Samoskevich | RW | 21 | $0.1 (10%) | 3 Year(s) 2W |
Kasper Simontaival | RW | 22 | $0.05 (10%) | 2 Year(s) 2W |
Justin Sourdif | RW | 22 | $0.05 (10%) | 2 Year(s) 2W |
Martin Fehervary | D | 24 | $0.25 (10%) | 1 Year(s) 2W |
Leo Loof | D | 22 | $0.05 (10%) | 2 Year(s) 2W |
Hunter McDonald | D | 22 | $0.075 (10%) | 3 Year(s) 2W |
Topi Niemela | D | 22 | $0.05 (10%) | 2 Year(s) 2W |
Christoffer Sedoff | D | 22 | $0.075 (10%) | 1 Year(s) 2W |
Conor Timmins | D | 25 | $0.075 (10%) | 1 Year(s) 2W |
Waltteri Ignatjew | G | 24 | $0.075 (10%) | 3 Year(s) 2W |
Juha Jatkola | G | 21 | $0.075 (10%) | 2 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ 0.75 mill |
Johnstown Chiefs
ECHL Player Name | Pos. | Age | Salary | Contract |
Michael Hage | C | 18 | $0.01 | 2 Year(s) to sign |
Tanner Ludtke | C | 19 | $0.01 | 2 Year(s) to sign |
Blake Montgomery | C | 19 | $0.01 | 3 Year(s) to sign |
John Mustard | C | 18 | $0.01 | 3 Year(s) to sign |
Andrew Basha | LW | 18 | $0.01 | 3 Year(s) to sign |
Ethan Gauthier | RW | 19 | $0.01 | 2 Year(s) to sign |
Jesse Kiiskinen | RW | 19 | $0.01 | 2 Year(s) to sign |
Martin Misiak | RW | 19 | $0.01 | 2 Year(s) to sign |
Zach Nehring | RW | 19 | $0.01 | 2 Year(s) to sign |
Jayson Shaugabay | RW | 19 | $0.01 | 2 Year(s) to sign |
Brady Cleveland | D | 19 | $0.01 | 2 Year(s) to sign |
Larry Keenan | D | 19 | $0.01 | 2 Year(s) to sign |
Caden Price | D | 18 | $0.01 | 2 Year(s) to sign |
Roma Shokhrin | D | 18 | $0.01 | 3 Year(s) to sign |
Trey Augustine | G | 19 | $0.01 | 2 Year(s) to sign |