Philadelphia Flyers
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - Jon Duke (Jon Duke) - Calgary, Alberta, Canada
Avg. CPHL Salary: $3.91 mill
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info
Avg. AHL Salary: $0.11 mill
Avg. CPHL Age: 29.84 yrs
Avg. AHL Age: 24.00 yrs
# of CPHLers: 19 players
# of AHLers: 24 players
# of ECHLers: 17 players
CPHL Player Name | Pos. | Age | Salary | Contract |
Elias Lindholm | C | 28 | $6.50 (10%) | 3 Year(s) 2W |
Eetu Luostarinen | C | 24 | $2.50 (10%) | 1 Year(s) 2W |
Jonathan Toews | C | 35 | $3.64 (10%) | 2 Year(s) 1W |
Blake Wheeler | C | 36 | $5.15 (10%) | 1 Year(s) 1W |
Andrew Cogliano | LW | 36 | $0.50 (20%) | 2 Year(s) 2W |
Nikolaj Ehlers | LW | 27 | $4.50 (10%) | 1 Year(s) 2W |
Jared McCann | LW | 27 | $5.50 (10%) | 1 Year(s) 2W |
Kasperi Kapanen | RW | 26 | $2.25 (10%) | 2 Year(s) 2W |
Artturi Lehkonen | RW | 27 | $3.75 (10%) | 1 Year(s) 2W |
T.J. Oshie | RW | 36 | $7.00 (10%) | 1 Year(s) 1W |
Andrei Svechnikov | RW | 23 | $5.50 (10%) | 1 Year(s) 2W |
Rasmus Andersson | D | 26 | $4.50 (10%) | 1 Year(s) 2W |
Joel Edmundson | D | 30 | $0.61 (10%) | 3 Year(s) 1W |
Erik Gustafsson | D | 31 | $1.26 (10%) | 3 Year(s) 1W |
Dmitry Kulikov | D | 32 | $1.77 (10%) | 3 Year(s) 1W |
Mikhail Sergachev | D | 25 | $7.00 (10%) | 1 Year(s) 2W |
Kevin Shattenkirk | D | 34 | $3.01 (10%) | 3 Year(s) 1W |
Marc Staal (claimed) | D | 36 | $1.08 (10%) | 1 Year(s) 1W |
Andrei Vasilevskiy | G | 28 | $8.25 (10%) | 3 Year(s) 2W |
Salary Cap: $ 75.43 mill |
Payroll: $ 74.27 mill |
Cap Left: $ 1.16 mill |
Terms | |||
Team Sending | Team Receiving | Amount ($) (in millions) | Other |
Philadelphia Flyers | League | $ 0.02 | Releasing Hallander, Filip (C) AHL (0.75 for 1 yr) |
Philadelphia Flyers | League | $ 0.01 | Releasing Ranta, Sampo (RW) AHL (0.50 for 1 yr) |
Philadelphia Flyers | League | $ 0.04 | Releasing Rosen, Calle (D) AHL (0.75 for 2 yrs) |
Minnesota Wild | Philadelphia Flyers | $ 0.20 | 2023-24 |
League | Philadelphia Flyers | $ 0.30 | 2023-24 |
League | Philadelphia Flyers | $ 5.00 | 2023-24 |
Cheese Rule |
2023-24 | Net |
Net Money transfered to & from other teams (Max: $18.00 mill) | 0.2 mill |
Injury Reserve List |
Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2024 | 1st(ott), 3rd |
2025 | 1st, 2nd(bos), 2nd, 3rd(buf), 3rd(nyi), 3rd(ott), 3rd, 4th(bos), 5th |
2026 | 1st, 2nd, 3rd, 4th, 5th |
2027 | 1st, 2nd, 3rd, 4th, 5th |
Sponsorships |
Awards/Accomplishments | |||
Todd Bertuzzi recorded the hardest shot with 106.6mph - All-Star Skill Competition 2004 | |||
2004 Hakan Loob Award - Ray Whitney - CPHL Most Gentlemanly Award | |||
Doug Risebrough Award - the GM selected as the GM who made the worst deal(s) - CMPunk Kevin Jarvis - | |||
2008-2009 Roman Turke Award (CPHL s most overpaid player): Adam Foote | |||
2011 Eastern Conference Winners | |||
2011 Atlantic Division Winners | |||
2011 Regular Season Winners | |||
2011 Commissioners Trophy Winner | |||
2011 Mike Vernon Award (top goalie): Cam Ward | |||
2011 Cliff Fletcher Award (Top GM): Da_Chief | |||
2011/2012 Sergei Makarov Award (top rookie): Matt Duchene | |||
2015 unofficial Sergei Makarov Award (top rookie): Gabriel Landeskog | |||
2019 Metropolitan Division Champions | |||
2020 Metropolitan Division Champions |
Adirondack Phantoms
AHL Player Name | Pos. | Age | Salary | Contract |
Michael McLeod | C | 25 | $0.2 (10%) | 1 Year(s) 2W |
Jakob Pelletier | C | 22 | $0.1 (10%) | 1 Year(s) 2W |
Eric Staal | C | 38 | $0.088 (10%) | 1 Year(s) 2W |
Alex Turcotte | C | 22 | $0.135 (10%) | 1 Year(s) 2W |
Kieffer Bellows | LW | 25 | $0.125 (10%) | 1 Year(s) 2W |
Maxime Comtois | LW | 24 | $0.225 (10%) | 1 Year(s) 2W |
Ryan Lomberg | LW | 28 | $0.075 (10%) | 1 Year(s) 2W |
Sean Tschigerl | LW | 20 | $0.05 (10%) | 3 Year(s) 2W |
Martin Chromiak | RW | 20 | $0.05 (10%) | 3 Year(s) 2W |
Julien Gauthier | RW | 25 | $0.15 (10%) | 1 Year(s) 2W |
Jan Jenik | RW | 22 | $0.05 (10%) | 1 Year(s) 2W |
Ronnie Attard | D | 24 | $0.175 (10%) | 2 Year(s) 2W |
Justin Barron | D | 21 | $0.1 (10%) | 2 Year(s) 2W |
Gianni Fairbrother | D | 22 | $0.05 (10%) | 2 Year(s) 2W |
Nils Lundkvist | D | 22 | $0.1 (10%) | 1 Year(s) 2W |
Jared McIsaac | D | 23 | $0.075 (10%) | 1 Year(s) 2W |
Matt Robertson | D | 22 | $0.075 (10%) | 2 Year(s) 2W |
Robin Salo | D | 24 | $0.125 (10%) | 3 Year(s) 2W |
Justus Annunen | G | 23 | $0.05 (10%) | 1 Year(s) 2W |
Daniil Chechelev | G | 22 | $0.05 (10%) | 3 Year(s) 2W |
Joel Hofer | G | 22 | $0.125 (10%) | 2 Year(s) 2W |
Pyotr Kochetkov | G | 24 | $0.125 (10%) | 1 Year(s) 2W |
Matt Murray | G | 29 | $0.15 (10%) | 2 Year(s) 2W |
Alex Nedeljkovic | G | 27 | $0.15 (10%) | 1 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ 0.23 mill |
Trenton Titans
ECHL Player Name | Pos. | Age | Salary | Contract |
Brennan Ali | C | 19 | $0.01 | 2 Year(s) to sign |
Logan Cooley | C | 19 | $0.01 | 1 Year(s) to sign |
Felix Nilsson | C | 18 | $0.01 | 3 Year(s) to sign |
Matthew Savoie | C | 19 | $0.01 | 1 Year(s) to sign |
Brayden Yager | C | 18 | $0.01 | 2 Year(s) to sign |
Jraj Pekarcik | LW | 17 | $0.01 | 3 Year(s) to sign |
Kasper Halttunen | RW | 18 | $0.01 | 3 Year(s) to sign |
Cameron Lund | RW | 19 | $0.01 | 2 Year(s) to sign |
Olivier Nadeau | RW | 20 | $0.01 | 1 Year(s) to sign |
Angus Booth | D | 19 | $0.01 | 2 Year(s) to sign |
Hunter Brzustewicz | D | 18 | $0.01 | 3 Year(s) to sign |
Isaiah George | D | 19 | $0.01 | 2 Year(s) to sign |
Tyson Hinds | D | 20 | $0.01 | 1 Year(s) to sign |
Dmitri Kostenko | D | 20 | $0.01 | 1 Year(s) to sign |
Otto Salin | D | 19 | $0.01 | 2 Year(s) to sign |
Andrew Strathmann | D | 18 | $0.01 | 3 Year(s) to sign |
Reid Dyck | G | 19 | $0.01 | 2 Year(s) to sign |