Minnesota Wild
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - Grant (JiriHrdina) - Calgary, Alberta
Avg. CPHL Salary: $3.59 mill Salary Cap: $ 75.75 mill Payroll: $ 68.18 mill Cap Left: $ 7.57 mill Terms
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info
Avg. AHL Salary: $0.11 mill
Avg. CPHL Age: 25.16 yrs
Avg. AHL Age: 21.60 yrs
# of CPHLers: 19 players
# of AHLers: 35 players
# of ECHLers: 15 players
CPHL Player Name Pos. Age Salary Contract Nick Bjugstad C 32 $2.75 (10%) 1 Year(s) 1W Jack Eichel C 28 $8.25 (10%) 3 Year(s) 2W Adam Fantilli C 20 $1.35 (10%) 3 Year(s) 2W Jack Hughes C 24 $7.00 (10%) 1 Year(s) 2W Bobby McMann C 29 $0.75 (10%) 1 Year(s) 2W Marco Rossi C 22 $3.50 (10%) 3 Year(s) 2W Dmitry Voronkov C 24 $1.50 (10%) 2 Year(s) 2W William Eklund LW 22 $1.35 (10%) 1 Year(s) 2W Lucas Raymond LW 23 $5.50 (10%) 1 Year(s) 2W Dylan Guenther RW 22 $1.35 (10%) 1 Year(s) 2W Quinn Hutson RW 23 $1.07 (10%) 1 Year(s) 1W Evan Bouchard D 25 $5.50 (10%) 1 Year(s) 2W Thomas Harley D 23 $5.25 (10%) 1 Year(s) 2W Luke Hughes D 21 $1.35 (10%) 1 Year(s) 2W Quinn Hughes D 25 $7.25 (10%) 1 Year(s) 2W Jeremy Lauzon D 28 $1.75 (10%) 1 Year(s) 2W K Andre Miller D 25 $3.50 (10%) 1 Year(s) 2W Casey DeSmith G 33 $0.71 (10%) 2 Year(s) 1W Igor Shesterkin G 29 $8.50 (10%) 3 Year(s) 1W
Team Sending Team Receiving Amount ($) (in millions) Other
Minnesota Wild League $ 0.00 Releasing Lisy, Matus (D) ECHL (0.01 for 3 yrs)
Minnesota Wild League $ 0.00 Releasing Passmore, Evan (D) ECHL (0.01 for 3 yrs)
Minnesota Wild League $ 0.00 Releasing Handel, Carlos (D) ECHL (0.01 for 3 yrs)
Minnesota Wild League $ 0.00 Releasing Chovan, Jan (C) ECHL (0.01 for 3 yrs)
Minnesota Wild New Jersey Devils $ 0.25 2025-26
Minnesota Wild Edmonton Oilers $ 2.00 2025-26
Minnesota Wild Florida Panthers $ 0.50 2025-26
Colorado Avalanche Minnesota Wild $ 0.75 2025-26
New York Islanders Minnesota Wild $ 2.75 2025-26
League Minnesota Wild $ 5.00 2025-26
Cheese Rule |
2025-26 | Net |
Net Money transfered to & from other teams (Max: $18.00 mill) | 0.75 mill |
Injury Reserve List |
Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2026 | 1st, 2nd, 2nd(pit), 2nd(tb), 3rd, 3rd(pho), 4th, 5th |
2027 | 1st, 2nd, 3rd, 4th, 5th |
2028 | 1st, 2nd, 3rd, 4th, 5th |
2028 | 1st, 2nd, 3rd, 4th, 5th |
Sponsorships |
Awards/Accomplishments | |||
2005-06 Howe Conference Champion | |||
D arcy McGrath Award - Best Message Board poster - Grant Farhall - Jiri Hrdina | |||
2006-2007 CPHL Stanley Cup Champions | |||
2006-2007 Howe Conference Champions | |||
2006-2007 Mikita Division Winners | |||
2006-2007 Hakan Loob Award (Joe Sakic) | |||
2006-2007 - Playoff MVP - Best player of the 2007 CPHL playoffs (Kim Johnsson) | |||
2008-2009 Coach of the Year: Andy Murray | |||
2008-2009 Mike Vernon Award (Goalie of the Year): Tomas Vokoun | |||
2008/2009 Howe Conference winners | |||
2008/2009 Mikita Division winners | |||
2008-2009 Cliff Fletcher Award (Best General Manager) | |||
2011 Sergei Makarov Award (top rookie): Steve Stamkos | |||
2011/2012 D Arcy McGrath Award (Top Poster): JiriHrdina | |||
2009/2010 Northwest Division Winners | |||
2009/2010 Western Conference Winners | |||
2016 Central Division Champions | |||
2019 Central Division Champions | |||
2021 Central Division Champions | |||
2021 CPHL Champions: Jiri Hrdina | |||
2021 Western Conference Champions | |||
2020-21 CPHL Champions - GM JiriHrdina |
Houston Aeros
AHL Player Name | Pos. | Age | Salary | Contract |
Zakhar Bardakov | C | 24 | $0.075 (10%) | 2 Year(s) 2W |
Nate Danielson | C | 20 | $0.135 (10%) | 3 Year(s) 2W |
Luca Del Bel Belluz | C | 21 | $0.075 (10%) | 3 Year(s) 2W |
Luke Haymes | C | 21 | $0.075 (10%) | 2 Year(s) 2W |
Riley Heidt | C | 20 | $0.075 (10%) | 1 Year(s) 2W |
Vojtec Hradec | C | 19 | $0.2875 (25%) | 2 Year(s) 2W |
Danny Nelson | C | 19 | $0.075 (10%) | 2 Year(s) 2W |
Benjamin Rautiainen | C | 20 | $0.1 (10%) | 1 Year(s) 2W |
Cal Ritchie | C | 20 | $0.1 (10%) | 3 Year(s) 2W |
Will Smith | C | 20 | $0.135 (10%) | 3 Year(s) 2W |
David Tomasek | C | 29 | $0.075 (10%) | 2 Year(s) 2W |
Maxim Berezkin | LW | 23 | $0.075 (10%) | 2 Year(s) 2W |
Artyom Galimov | LW | 25 | $0.075 (10%) | 2 Year(s) 2W |
Cutter Gauthier | LW | 21 | $0.135 (10%) | 2 Year(s) 2W |
Ivan Miroschnichenko | LW | 21 | $0.115 (10%) | 2 Year(s) 2W |
Viktor Neuchev | LW | 21 | $0.05 (10%) | 1 Year(s) 2W |
Yakov Trenin | LW | 28 | $0.275 (10%) | 1 Year(s) 2W |
Gleb Trikozov | LW | 20 | $0.075 (10%) | 1 Year(s) 2W |
Ryan Leonard | RW | 20 | $0.135 (10%) | 3 Year(s) 2W |
Matvei Michkov | RW | 20 | $0.135 (10%) | 3 Year(s) 2W |
Victor Olofsson | RW | 29 | $0.35 (10%) | 1 Year(s) 2W |
Gabe Perreault | RW | 20 | $0.1 (10%) | 3 Year(s) 2W |
Anthony Romani | RW | 19 | $0.075 (10%) | 1 Year(s) 2W |
Harrison Brunicke | D | 19 | $0.075 (10%) | 2 Year(s) 2W |
Shai Buium | D | 22 | $0.125 (10%) | 2 Year(s) 2W |
Corson Ceulemans | D | 22 | $0.125 (10%) | 2 Year(s) 2W |
Carson Lambos | D | 22 | $0.1 (10%) | 1 Year(s) 2W |
Sam Laurila | D | 18 | $0.075 (10%) | 2 Year(s) 2W |
Pavel Mintyukov | D | 21 | $0.135 (10%) | 2 Year(s) 2W |
Simon Nemec | D | 21 | $0.135 (10%) | 2 Year(s) 2W |
Alex Nikishin | D | 23 | $0.15 (10%) | 3 Year(s) 2W |
Olen Zellweger | D | 21 | $0.075 (10%) | 2 Year(s) 2W |
Yaroslav Askarov | G | 23 | $0.125 (10%) | 3 Year(s) 2W |
Alexei Kolosov | G | 23 | $0.075 (10%) | 1 Year(s) 2W |
Topias Leinonen | G | 21 | $0.075 (10%) | 1 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ -0.98 mill |
Louisianna Ice Gators
ECHL Player Name | Pos. | Age | Salary | Contract |
Carter Bear | C | 18 | $0.01 | 2 Year(s) to sign |
Michael Misa | C | 18 | $0.01 | 2 Year(s) to sign |
Michal Svrcek | C | 18 | $0.01 | 3 Year(s) to sign |
Vojtech Cihar | LW | 18 | $0.01 | 3 Year(s) to sign |
Justin Carbonneau | RW | 18 | $0.01 | 2 Year(s) to sign |
Mason West | RW | 17 | $0.01 | 3 Year(s) to sign |
Alexander Zharovsky | RW | 18 | $0.01 | 3 Year(s) to sign |
Luca Cagnoni | D | 20 | $0.01 | 1 Year(s) to sign |
Adam Jiricek | D | 19 | $0.01 | 1 Year(s) to sign |
Cameron Reid | D | 18 | $0.01 | 2 Year(s) to sign |
Anton Silayev | D | 19 | $0.01 | 1 Year(s) to sign |
Stian Solberg | D | 19 | $0.01 | 1 Year(s) to sign |
Maxim Strbak | D | 20 | $0.01 | 1 Year(s) to sign |
Carter Yakemchuk | D | 19 | $0.01 | 1 Year(s) to sign |
Carter George | G | 19 | $0.01 | 2 Year(s) to sign |