Boston Bruins
2002-03 and 2003/04 CPHL Stanley Cup Champions
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - Cambam8 (Cambam8) - Calgary, Alberta
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info
Avg. CPHL Salary: $4.88 mill |
CPHL Player Name | Pos. | Age | Salary | Contract |
Zemgus Girgensons | C | 31 | $0.75 (10%) | 1 Year(s) 1W |
Anze Kopitar | C | 37 | $9.99 (10%) | 1 Year(s) 1W |
Blake Wheeler | C | 38 | $0.68 (10%) | 2 Year(s) 1W |
Zach Hyman | LW | 33 | $9.51 (10%) | 1 Year(s) 1W |
Vladimir Tarasenko | RW | 33 | $7.50 (10%) | 1 Year(s) 1W |
Erik Brannstrom | D | 25 | $1.75 (10%) | RFA |
Mark Giordano | D | 42 | $2.75 (10%) | 1 Year(s) 1W |
Andrew Peeke | D | 27 | $3.25 (10%) | RFA |
Adam Pelech (on waivers) | D | 30 | $6.00 (10%) | 1 Year(s) 2W |
Carson Soucy | D | 30 | $2.49 (10%) | 1 Year(s) 1W |
Linus Ullmark | G | 31 | $9.00 (10%) | 1 Year(s) 1W |
Salary Cap: $ 75 mill |
Payroll: $ 53.67 mill |
Cap Left: $ 21.33 mill |
Terms | |||
Team Sending | Team Receiving | Amount ($) (in millions) | Other |
League | Boston Bruins | $ 5.00 | 2025-26 |
Cheese Rule |
2025-26 | Net |
Net Money transfered to & from other teams (Max: $18.00 mill) | 0 mill |
Injury Reserve List |
Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2026 | 1st, 4th, 5th |
2027 | 1st, 2nd, 3rd, 4th, 5th |
2028 | 1st, 2nd, 3rd, 4th, 5th |
2028 | 1st, 2nd, 3rd, 4th, 5th |
Sponsorships |
Awards/Accomplishments | |||
2003 Imlach Division Champions | |||
2003 Gretzky Conference Champions | |||
2003 Stanley Cup Champions | |||
Sergei Gonchar wins accuracy shooting event - All-Star Skill Competition 2004 | |||
2004 Imlach Division Champions | |||
2003/2004 CPHL Gretzky Conference Champion | |||
2004-05 Stanley Cup Champions | |||
2004/05 Playoff MVP - Pavol Demitra | |||
2005 Summer Sweet 32 Tournament Winner | |||
2005-06 Imlach Division Winner | |||
2005-06 All Star Game - Most Accurate Shooting Event :- Pavol Demitra | |||
Gary Suter Award - Niklas Lidstrom | |||
2007-2008 Imlach Division Winners | |||
2007-2008 Sergei Priakin Award - Most Underrated Player - WDF Metro | |||
2007-2008 Reggie Lemelin Award (Top Goalie GAA) - Nikolai Khabibuhlin | |||
2013/2014 Eastern Conference Champions | |||
2014 Commissioner s Award: KevanGuy | |||
2013/2014 Atlantic Division Champions | |||
2014 Mike Vernon Award (top goalie): Kari Lehtonen | |||
2016 Atlantic Division Champions |
Providence Bruins
AHL Player Name | Pos. | Age | Salary | Contract |
John Beecher | C | 24 | $0.1 (10%) | RFA |
Andrei Buyalsky | C | 24 | $0.05 (10%) | 2 Year(s) 2W |
Andre Lee | C | 24 | $0.075 (10%) | RFA |
Jay O Brien | C | 25 | $0.115 (10%) | RFA |
Anthony Richard | C | 28 | $0.075 (10%) | 1 Year(s) 2W |
Boris Katchouk | LW | 27 | $0.125 (10%) | RFA |
Milan Lucic | LW | 37 | $0.05 (10%) | 1 Year(s) 2W |
Marcel Marcel | LW | 21 | $0.075 (10%) | 1 Year(s) 2W |
Max Ellis | RW | 25 | $0.075 (10%) | RFA |
Denis Gurianov | RW | 28 | $0.125 (10%) | RFA |
Jack Ahcan | D | 28 | $0.125 (10%) | RFA |
Emil Andrae | D | 23 | $0.075 (10%) | 1 Year(s) 2W |
Drew Bavaro | D | 25 | $0.075 (10%) | 1 Year(s) 2W |
Declan Carlile | D | 25 | $0.075 (10%) | RFA |
Aiden Fulp | D | 25 | $0.075 (10%) | 1 Year(s) 2W |
Mason Lohrei | D | 24 | $0.075 (10%) | 1 Year(s) 2W |
Ronan Seeley | D | 22 | $0.075 (10%) | RFA |
David Spacek | D | 22 | $0.075 (10%) | RFA |
Jakub Zboril | D | 28 | $0.075 (10%) | RFA |
Ryan Fanti | G | 25 | $0.075 (10%) | RFA |
Jaxson Stauber | G | 26 | $0.075 (10%) | RFA |
Philip Svedeback | G | 23 | $0.05 (10%) | 2 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ 1.18 mill |
Greenville Grrrowl
ECHL Player Name | Pos. | Age | Salary | Contract |
Chase Cheslock | D | 20 | $0.01 | 1 Year(s) to sign |
Quentin Miller | G | 20 | $0.01 | 1 Year(s) to sign |
Hampton Slukynsky | G | 19 | $0.01 | 1 Year(s) to sign |